Friday, 15 February 2008

Log For Today 15/2/2008

Hello All
A log here for today 15/2/2008
Terry.


LOCATION GLASGOW.


SELCAL REG TYPE/COMP CALL FREQ

CFKQ G-OOBK (B767 FUA) FCA 154 5598
DKBG PZ-TCM (B747 SLM) SLM 0993 5598
HMER G-FTDF (A320 MYT) MYT 501 5598
RSAD N838MH (B767 DAL) DAL 75 5598
EGCH F-HKIS (B747 CRL) CRL 924 5598
MPHQ G-DBLA (B767 FCA) FCA 26 5598
FGMS F-OFDF (A330 FWI) FWI 510 5598
FSAL XA-OAM (B767 AMX) AMX 006 5598
DFLR N188DN (B767 DAL) DAL 115 5598
CMQR D-ABUE (B767 CFG) CFG 232 5598
GKAS G-VIIA (B777 BAW) BAW 2155 5598
DFMS N171DZ (B763 DAL) DAL 109 5616
BJPR PH-MCL (B767 MPH) MPH 639 5649
BSLR G-VROY (B747 VIR) VIR 43 5649
EKGR OE-LAY (B767 AUA) AUA 93 5649
JQKS G-VIIR (B777 BAW) BAW 2037 5649
GKBR G-VIIB (B777 BAW) BAW 2227 5649
JQEH G-MONR (A300 MON) MON 710P 5649
DMGK A6-ECD (B777 UAE) UAE 201 5649
ARBC N779UA (B777 UAL) UAL 903 5616
BPGM N272AY (A330 USA) USA 735 5616
DRAH 87-0044 (C5B RCH) RCH 7044 5616
PQEJ N1613B (B767 DAL) DAL 79 5616
KMDP N224UA (B777 UAL) UAL 919 5616
LSBR N29129 (B757 COA) COA 115 5616
GJCQ N747AE (GLF5 BIZ) 5598
LMBS D-ABUB (B767 CFG) CFG 050 5598
LQJM HB-IQZ (A330 EDW) EDW 11 5649
HRAM PH-BQB (B777 KLM) KLM 691 5649
DRGM EI-LAX (A330 EIN) EIN 133 5649
AKJR HB-IQJ (A330 SWR) SWR 86 5649
GRAM D-AIKC (A330 DLH) DLH 436 5649
JMDE I-DEIG (B767 AZA) AZA 644 5649
BMQS 10+23 (A310 GAF) GAF 168 5649
CQBH PH-MCG (B767 MPH) MPH 635 5649
HKRS F-GZCJ (A330 AFR) AFR 050 5649
HLPS F-GZCL (A330 AFR) AFR 366 5649
AKQR G-CIVA (B747 BAW) BAW 289 5649
LMFS D-AIGA (A340 DLH) DLH 402 5649
BPCE G-BNLI (B747 BAW) BAW 209 5598
BQEH PH-MCT (MD11 MPH) MPH 067 5649
HJBQ EI-DKD (B737 FUA) FUA 1308 5598
EKGM F-GSQX (B777 AFR) AFR 656 5598

Wednesday, 13 February 2008

Re: SWG424 DQCH

Thank you chaps.
_________________
Rob

HF LOG 130208

Can't hear jack shit today on any of the Caribbean freqs - wall to wall QRM. Therefore just these few, including another Ethyl -

Code:
130208
AAL667 CRFQ N604AA 1449Z
ACA942 PRGS C-FYKR 1459Z
ACA966 HPDL C-FBEF 1518Z ANSD
COA736 EMJP N76502 1452Z
COA743 KSCM N75861 1506Z
DAL211 QRAF N3753 1522Z ANSD
DAL929 BJFL N184AN 1446Z
ETHYL71 JSAL ?????? 1507Z ANSD K35R
JBU711 ALQS N634JB 1517Z ANSD

_________________
Rob

Re: SWG424 DQCH

Hi Rob.

Got my info off RZ jets. Took it as ok gen,
I know that all on RZ dosen't always tie up
with info I already have but whose to say
what I have is correct in the first place.
Got to trust it has been reported correctly.

Cheers George.

Tuesday, 12 February 2008

log 12/2/2008 (PM)

Hello.
Just a few from this afternoon 12/2/2008.
Terry.

LOCATION GLASGOW


SELCAL REG TYPE/COMP CALL FREQ

LQGK SP-LPA (B767 LOT) LOT 5 5598
LRGS JY-AID (A340 RJA) RJA 269 5598
CRDJ 07-7170 (C17A RCH) RCH 7170 5598
FQBJ EI-DEE (A320 EIN) EIN 876 5598
HJBS N333PY (G4 BIZ) 5598
ACKS EI-CPH (A321 EIN) EIN 778 5598
HSKQ HB-IQR (A330 SWR) SWR 86 5649
GPEM N601FE (MD11 FDX) FDX 2 5616
FJCL N810NW ( A33 NWA) NWA 37 5616

Re: SWG424 DQCH

Rob,

SWG420/DQCH was heard with New York as far as I recall. Tie up of DQCH/C FEAG was published in www.selcal.co.uk prior to then.

Peter

Selcal Log 12/02/08

Small log from today.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
ACLM G-BNWW B763 BAW BAW068 2971 20080212 0705
ERGL N17133 B752 COA COA100 2971 20080212 0715
CQJS C-FMWQ B763 ACA ACA876 2971 20080212 0717
JLKR N77012 B772 COA COA004 2971 20080212 0720
ARBF N782UA B772 UAL UAL932 2971 20080212 0720
DLHQ N313UP B763 UPS UPS218 2971 20080212 0722
AEKQ D-AIHA A340 DLH DLH447 2971 20080212 0723
AJMQ N797AN B772 AAL AAL078 2971 20080212 0728
CPLQ G-CIVZ B744 BAW BAW182 2971 20080212 0729
EJAD F-GSPX B772 AFR AFR027 2971 20080212 0741
EHBG N801NW A330 NWA NWA043 5616 20080212 1335
JLKR N77012 B772 COA COA005 5616 20080212 1339
APKQ N374AA B763 AAL AAL235 5616 20080212 1341
BFCP N246AY B762 USA USA701 5616 20080212 1344
CFBS N663UA B763 UAL UAL937 5616 20080212 1347
CDER N183DN B763 DAL DAL117 5616 20080212 1347
JQDP N537US B752 NWA NWA093 5616 20080212 1358
JLFQ N536US B752 NWA NWA097 5616 20080212 1400
BPGM N272AY A330 USA USA755 5616 20080212 1411
AJMQ N797AN B772 AAL AAL173 5616 20080212 1420
MQFL C-GHPF B763 ACA ACA??? 5616 20080212 1421
AQCH N771UA B772 UAL UAL919 5616 20080212 1430
LSBR N29129 B752 COA COA055 5616 20080212 1438
BFCP N246AY B762 USA USA711 5616 20080212 1438
AGCR N643UA B763 UAL UAL943 5616 20080212 1439
AMEP N57016 B772 COA COA085 5616 20080212 1500
FHEG N805NW A330 NWA NWA049 5616 20080212 1500
FHEK N806NW A330 NWA NWA031 5616 20080212 1504
EQKL 01-0187 C17A RCH RCH1187 5616 20080212 1504
DLES N177DZ B763 DAL DAL137 5616 20080212 1515
HPRS N377AN B763 AAL AAL041 5616 20080212 1518
DLBH C-GTSX A310 TSC TSC123 5616 20080212 1521
GPFM N607FE MD11 FDX FDX004 5616 20080212 1525
KLDS N588FE MD11 FDX FDX034 5616 20080212 1542
GKDJ N758AN B772 AAL AAL047 5616 20080212 1547
ABGH N789AN B772 AAL AAL079 5616 20080212 1550
ASCR 15004 A310 CFC CFC4449 5616 20080212 1611
EGAC N303WL DC10 WOA RCH955 5616 20080212 1617
FHGJ N808NW A330 NWA NWA055 5616 20080212 1619

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk

Re: SWG424 DQCH

Hi rob
Off rzjets.com,maybe some help maybe not.
Terry


C-FEAG Boeing 737-86N 33003 1121 cfm56-7B26 Sunwing Airlines 2002 DQCH
lsd 12/07

Selcal Log 11/02/08

Good morning all small log from yesterday. All calls with Shanwick and times GMT.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
BGFP VT-JEC B777 JAI JAI227 2899 20080211 0609
CMJP N363AA B763 AAL AAL048 2899 20080211 0625
CDER N183DN B763 DAL DAL036 2899 20080211 0629
AQLM N778UA B772 UAL UAL940 2899 20080211 0640
FRJS N885G G5 XXX N885G 2899 20080211 0648
KRAJ N204UW B752 USA USA722 2899 20080211 0653
DEKR C-GGMX B763 ACA ACA860 2899 20080211 0705
ERKL N13110 B752 COA COA138 2899 20080211 0708
BKJL N753AN B772 AAL AAL078 2899 20080211 0715
ERHQ N14102 B752 COA COA??? 5616 20080211 0959
EJQR G-VFAB B744 VIR VIR020 5616 20080211 1001
ERJM N14106 B752 COA COA114 5616 20080211 1001
GKDJ N758AN B772 AAL AAL098 5616 20080211 1005
AMDR N76054 B764 COA COA061 5616 20080211 1007
AGEP N196DN B763 DAL DAL029 5616 20080211 1014
BLJR N68159 B762 COA COA059 5616 20080211 1024
LSBR N29129 B752 COA COA069 5616 20080211 1024
CDAS N180DN B763 DAL DAL119 5616 20080211 1027
BLHM N16065 B763 DAL DAL037 5616 20080211 1033
JMQS N785AN B772 AAL AAL136 5616 20080211 1035
ERJQ N21108 B752 COA COA027 5616 20080211 1036
PQCF N154DL B763 DAL DAL025 5616 20080211 1036
FMCL N593NW B753 NWA NWA063 5616 20080211 1103
AGBP N194DN B763 DAL DAL107 5616 20080211 1111
JPGQ N13138 B752 COA COA097 5616 20080211 1120
JSHQ 63-8029 KC135 RCH RCH3029 5616 20080211 1137
CMFP N360AA B763 AAL AAL125 5616 20080211 1151

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk

Monday, 11 February 2008

Re: SWG424 DQCH

selcalhunter wrote:
SWG420/DQCH on 3/1/08 showed up on Acars as C FEAG.

Peter


Thanks, but I don't see any report anywhere showing that SWG420 was heard with DQCH on that date. Did you hear it yourself or have you just added the selcal to the ACARS report?
_________________
Rob

Re: SWG424 DQCH

SWG420/DQCH on 3/1/08 showed up on Acars as C FEAG.

Peter

Re: SWG424 DQCH

smiffy wrote:
Hi Rob.

I have DQCH C-FEAG 737 33003
lsd to SWG 12-07

Chees George


Hello George, thanks. What is the source of that tie-up please?
_________________
Rob

Re: SWG424 DQCH

Hi Rob.

I have DQCH C-FEAG 737 33003
lsd to SWG 12-07

Chees George

SWG424 DQCH

Noted Saturday 090208 on SWG424 CYUL-MDPC B738 with code DQCH. Nothing in my db for this one, nor in the archive here nor on Mike's site either.
_________________
Rob

HF LOG 090208 & 100208

All from NY ARINC on 6577, 8918 and 11330.

Code:
090208
AAL667 CEGH N191AN 1407Z
AAL679 CLHP N352AA 1510Z
AAL891 GJLR N683A 1350Z
AAL1015 LQRS N699AN 1345Z
AAL1151 MPDQ N652AA 1344Z
AAL1635 EQDJ N329AA 1414Z
AAL1857 BHEJ N193AN 1346Z
AAL1985 KMPR N674AN 1400Z
ACA974 FQCL C-FTJP 1502Z
BWA610 KSDL 9Y-BGI 1534Z
COA471 JQCK N57868 1532Z
COA743 JMKP N13248 1348Z
COA753 FRAH N74856 1402Z
COA848 MSEQ N16234 1521Z
COA871 EQGM N27724 1400Z
COA884 CHBK N24706 1503Z
COA1412 LPBM N76265 1532Z
COA1638 KSDJ N57869 1454Z
COA1862 ERHM N16713 1521Z
DAL211 PSAR N3765 1510Z
DAL365 DMER N383DN 1454Z
DAL569 EKHP N654DL 1503Z
DAL725 EJMP N641DL 1500Z
DAL929 BJEM N638DL 1435Z
ESS6134 HMAB N406JS 1414Z new
ETHYL11 KRBG CHOICE 1428Z choice of KC135s
GWY560 FRBD N271AV 1413Z
JBU711 DMKQ N627JB 1521Z
JBU755 DRBJ N529JB 1410Z
JBU759 PSAE N552JB 1406Z
N316GS CSJM N316GS 1510Z
N876H LMDG N876H 1433Z BACUS
N912LX BGHP N912LX 1448Z
NAO93 CPFS N756NA 1533Z
NWA1618 ELFG N319US 1525Z
OOM616 EGKM C-GTSN 1354Z
RCH358 CSAF CHOICE 1425Z
RCH449 ERDP 970046 1407Z 60W
SWG424 DQCH ?????? 1510Z CYUL-MDPC B738 unknown
TAM8083 FQKM PT-MVF 1428Z
UAL1689 AGMR N473UA 1523Z
USA885 ARCG N118US 1509Z
USA905 CLQS N102UW 1411Z
UAL1063 EGJS N577UA 1527Z
UAL1071 EGKR N578UA 1529Z
USA1187 BRPS N929UW 1526Z
USA1173 DQHR N700UW 1430Z
USA1297 BRKS N604AU 1530Z
USA1449 BKAS N730US 1414Z
USA9012 ASGH N717UW 1543Z
WJA6558 DPJS C-FWAQ 1347Z

100208
AJM092 ERBQ 6Y-JAI 1252Z
GPD361 GJEH N361TL 1340Z
JBU701 JQFM N565JB 1323Z
JCT12 KSFL N126KD 1318Z
N222QS JPDM N222QS 1420Z
N711LS JPEH N711LS 1306Z

_________________
Rob

Sunday, 10 February 2008

log for sunday 10/2/08

Hi.
log here for today 10/2/08 (PM)
Terry.



SELCAL REG TYPE/COMP CALL FREQ

GKFR G-VIIJ (B777 BAW) BAW 172 5649
FLDM UR-VVG (B767 AEW) AEW 131 5649
KLJQ C-GLCA (B767 ACA) ACA 889 5649
EKJQ G-BNWO (B767 BAW) BAW 186 5649
AMER N76151 (B767 COA) COA 9960 5616
PSMQ 97-0400 (GLF5 SAM) SAM 2208 5616
JLDF VT-EVB (B747 AIC) AIC 125 5649
AHCP G-VGOA (A346 VIR) VIR 26 5649
JSKP CU-T1254 (IL96 CUB) CUB445 5598
EHCQ N328UP (B767 UPS) UPS 219 5598
ADJQ D-ALCD (MD11 DLH) DLH 8189 5649
HPBS SP-LPE (B767 LOT) LOT 3 5649
PSAE G-MLJL (A330 MYT) MYT 202 5649
BKQS HB-IIR (B737 SWR) SWR 18 5649
FKDM EI-UPI (MD11 AZA) AZA 9114 5649
GHBP D-ALCQ (MD11 DLH) DLH 8211 5649
GLPS 1286 (C130 EGY) EGY 1103 5649
KPAM I-LIVM (A330 LVG) LVG 115 5598
GJER G-VIIS (B777 BAW) BAW 238 5598

Saturday, 9 February 2008

4 from this afternoon 9/2/08

Hi all just these four calls.
Terry.



LOCATION GLASGOW


SELCAL REG TYPE/COMP CALL FREQ

AGKS N656UA (B767 UAL) UAL 907 5616
BPHR N275AY (A330 USA) USA 733 5616
QSAR EC-IZG (B734 FUA) FGL 1203 5598
JQEG F-HCAT (A330 CRL) CRL 966 5598

Re: HF LOG 080208

Hi Rob,

Can't fault the tie up for Reach 723. The EIA is the only suitable a/c I have for that code.

Peter

Friday, 8 February 2008

N385PD Selcal.

Hello,

Heard Thur. Feb. 7th with Gander on 5616:

N385PD Gulfstream 4(1088) Selcal ACDE

Regards,

Trevor.

Re: HF LOG 080208

Okay thanks Pete. Presume the EIA is a good match for the RCH then.

Re: HF LOG 080208

Rob,

Although NWA officially retired the 747-200s last year they kept some going on charter work on which N623US and N624US have been noted. The flight you heard began with a sector from March AFB to MSP.

Regards,

Peter

Friday 8 Feb pm

Hi gang.

Conditions seemed to have improved today 8 Feb.
Had a listen between 1500 - 1545 Hrs 5649.

LTU1900 GRMP D-AERK A.330-3 120
DLH498 CGAL D-ABVN B.747-4 26427
AVI001 MRBE F-HAVI B.757-2 24473
THY 1 APDR TC-JNE A.330-2 774
MPH067 BQEH PH-MCT MD.11F 48629
BAW177 BPCL G-BNLO B.747-4 24057
RJA261 ADQS JY-AIA A.340-3 038
AIC111 JLCF VT-ESN B.747-4 27164
EIN137 DRGM EI-LAX A.330-2 269
DLH464 GRAH D-AIKA A.330-3 570
EIN119 FLCS EI-DAA A.330-2 397
ICE451 EQFL TF-FIO B.757-2 29436
BAW219 BJKL G-YMMC B.777-2 30304

Nothing out of the ordinary, tie ups
from my data base, no other checks done.

Cheers George.

HF LOG 080208

Early ones from 5598 with Santa Maria then a switch to 2899 for the rest where both Shanwick and Gander were working.

Code:
ACA854 KLJQ C-GLCA 0830Z 30W
ACA858 CQJR C-FMWP 0731Z 50W
ACA876 EJCM C-FCAB 0733Z 30W
BAW202 EKMQ G-BNWR 0829Z 30W
CKS207 FKDH N747CK 0724Z 5030 5120 LIMRI
COA90 JLKP N79011 0735Z 30W
COA114 ERHP N58101 0820Z 4830 4920 SOMAX
DAL152 DLGS N863DA 0725Z 50W
GTI8367 BMEK N517MC 0747Z S/WICK
GTI8621 RSHJ N540MC 0801Z ATARI
IBE6168 EMBP EC-GUQ 0656Z
MPH607 BSQR PH-MCJ 0721Z 4350 4640 4930
N123GV BHDP N123GV 0804Z 4830 4920 SOMAX
N230QS HRKL N230QS 0722Z 5120 LIMRI DOLIP ANSD
NWA56 EHBG N801NW 0757Z 50W
NWA9809 CEAL N623US 0821Z KMSP-EHAM - back in service!
QTR052 BEJQ A7-BAA 0811Z 30W
RAM6353 BMKP CN-ROP 0641Z ANSD
RJA264 CRBQ JY-AIC 0833Z 30W
RCH522 ELHM N630AX 0750Z GANDER
RCH723 DHFG N487EV 0648Z RQ CLRNC LPLA-KDOV LADOX 3930 4140 4250 CARAC STOOL F320 M.84
UAL934 MRPQ N204UA 0815Z 30W
UAL938 AQCH N771UA 0732Z 50W
UPS204 HQBL N255UP 0728Z 30W GAVE REG & SELCAL
USA740 BFAP N245AY 0702Z ANSD
VIR30 MRKL G-VAST 0655Z 40W


Not sure about the RCH723 tie-up but it's the only one I have that seems suitable.
_________________
Rob

Re: SELCALS 29th/30th JANUARY 2008.

Hi fuschia,many thanks for the info,much appreciated and apologies for the late reply,it's been a busy few days!

Regards,
Dave.
_________________
Dave Donovan.

Wednesday, 6 February 2008

Re: SELCALS 29th/30th JANUARY 2008.

RADAR34 should be RAIDR34 c/s of USMC VMGR-352 QB
EQLR = C130/KC130J 167110 c/n 5578

Fuchsia

Re: LOG FROM BRAZIL - 05/05/08 DAKAR CENTER AND ATLANTIC CENTER

LSEP = LV-BBU B744 c/n 24883

Peter

HF Log 4/2/08

Hi all

Small log for the above date.

BAW2155 GKCR G-VIID 5598,SHANWICK
UAE241 BMCP A6-EBQ 8891,ICELAND
MPH903 CEBS PH-MCM 13354,NEW YORK

Gavin

SELCALS SATURDAY 02nd FEBRUARY 2008.

RCH953 ESGR 98 0049 C-17A SHA 5616 1148
N919SA DRAK N919SA DA900EX SHA 5616 1149
DAL 11 HSDQ N1612T B763 SHA 5616 1150 WB
DAL 67 DFMS N171DZ B763 SHA 5616 1154 WB
AAR587 BRCS HL7414 B744 SHA 5649 1156
MYT063 FPES G DAJC B763 SHA 5649 1158 WB
ESS 1 EHQR N405JS B752 SHA 5616 1222 WB
DAL155 DLER N176DZ B763 SHA 5616 1225 WB
SOO100 CGFL N761SA B742F SHA 5616 1319
COA 29 ERHQ N14102 B752 SHA 5616 1422 WB
EIN782 JSBQ EI DEP A320 SHA 5598 1444
RCH2099 ESGR 02 1099 C-17A SHA 5598 1444 WB
VIR 15 BSLR G VROY B744 SHA 5598 1445 WB
LTE6951 GSLM EC KFM A320 SHA 5598 1447
LTU2440 FJBP D ALPH A332 SHA 5598 1447 WB
AFR332 AQRS F GISD B744 SHA 5598 1455 WB
MPH645 BSQR PH MCJ B763 SHA 5598 1457 WB
FWI542 GMHR F OPTP A332 SHA 5598 1458 WB


SHA=SHANWICK
WB=WESTBOUND

Regards,
Dave.
_________________
Dave Donovan.

SELCALS FRIDAY 01st FEBRUARY 2008.

Code:
DLH412 AELQ D AIGX A343 SHA 5649 1704 WB
AAL141 ABGM N793AN B772 GAN 2899 2309 WB
ACA967 JMCS C FVNM B762 NYO 6586 2313
AFR6458 DGCM F GISE B744F SHA 2872 2329 WB
BAW183 DGJP G BYGG B744 GAN 2872 2334 WB
AFR6422 KMBD F GIUF B744F SHA 2872 2335 WB


GAN=GANDER
NYO=NEW YORK
SHA=SHANWICK
WB=WESTBOUND

Regards,
Dave.
_________________
Dave Donovan.

SELCALS 29th/30th JANUARY 2008.

TUESDAY 29th.
Code:
AAL155 APJQ N373AA B763 GAN 5616 2058 WB
RZO221 CSJL CS TGV A310 SMA 5598 2102 WB
MON933 CRAH G OZBO A321 SMA 3016 2104
RADAR34 EQLR ?????? ???? SMA 5598 2110 WB {1}
MPD974 BQDP EC KHU A343 SMA 5598 2119


WEDNESDAY 30th.
Code:
MYW1680 DSAL I LINB A320 SMA 3016 0020
LTU9072 FHLS D ALPF A332 SMA 3016 0021 WB


GAN=GANDER
SMA=SANTA MARIA
WB=WESTBOUND

NOTE:{1}I know this is US Military,not sure if the callsign spelling is correct.One of the 3 possibles i have for this is C-17A/05-5141,which was noted in an ACARS log from earlier in the day operating the REACH653,just wondering if the RADAR34 was the return flight?Any help greatly appreciated.

Regards,
Dave.
_________________
Dave Donovan.

Tuesday, 5 February 2008

N703TM & N607CH Selcals.

Hello,

Heard Tue. 29th Jan., with Shanwick:

N703TM Falcon 50(218) Selcal KMAH

N607CH Gulfstream G550(5159) Selcal JPCQ

Regards,

Trevor.

Re: AIC140 BDPS

Thanks George.

George, you have a private message awaiting you on here.
_________________
Rob

LOG FROM BRAZIL - 05/05/08 DAKAR CENTER AND ATLANTIC CENTER

Hi my news friends.

I listen in the sw radio, any aircraft, and repassed to all.

Tam-8060
South African-225 (Selcal QS-DJ)ZS-SLE
Lufthansa Cargo-8270
Air france-406
Aerolíneas-1161
Klm-790
Lufthansa-506 (Selcal MR-DH) D-ABVR
Lufthansa-507
Lufthansa-505
Alitália-680
Ibéria-6842
Varig-8740 (Selcal CR-FJ) PR-VAD
Tam-8097 (Selcal AM-QS) PT-MSH
Tam-8099 (Selcal LS-FR) PT-MVL
Aerolíneas-1135 (Selcal LS-EP)LV-???
Condor-??? (Selcal CM-RS)D-ABUH
Pluna-803 (Selcal FK-BP) CX-PUG
Emirates-262
_________________
Rosvalmir Afonso
www.runway15.com.br

Selcal Log 05/02/08

Good afternoon all todays log from Shanwick.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
BFEP N248AY B762 USA USA710 2971 20080205 0647
ACDH 9M-MRP B777 MAS MAS091 2971 20080205 0701
EJBH F-GSPE B772 AFR AFR065 2971 20080205 0704
AJGQ N348AN B763 AAL AAL084 2971 20080205 0719
DFQR N1607B B763 DAL DAL176 2971 20080205 0720
ABHK N795AN B772 AAL AAL046 2971 20080205 0721
HQER N41135 B752 COA COA138 2971 20080205 0722
AKCL C-FIUR B777 ACA ACA870 2971 20080205 0736
EHGL F-GSPD B772 AFR AFR027 2971 20080205 0739
GKBS G-VIIC B772 BAW BAW2026 2971 20080205 0747
KRAH N546US B752 NWA NWA059 5616 20080205 0927
PQCF N154DL B763 DAL DAL117 5616 20080205 0932
CFBS N663UA B763 UAL UAL923 5616 20080205 0934
BLHS N67158 B762 COA COA023 5616 20080205 0944
JLFQ N536US B752 NWA NWA036 5616 20080205 0944
CQBS N19136 B752 COA COA025 5616 20080205 0948
DGAR N754NA B752 NAO NAO480 5616 20080205 0951
EQLP 05-5140 C17A USF RCH5140 5616 20080205 1004
DKCR XA-APB B763 AMX AMX006 5616 20080205 1006
ALBK N228UA B772 UAL UAL954 5616 20080205 1015
DMBR D-ABTK B744 DLH DLH499 5649 20080205 1028
GKES G-RAES B772 BAW BAW102 5649 20080205 1038
BGJR VT-JED B777 JAI JAI230 5649 20080205 1040
BRCS HL7414 B744 AAR AAR587 5649 20080205 1054
DHRS PH-AOI A330 KLM KLM621 5649 20080205 1100
KQEF G-YMMP B772 BAW BAW185 5649 20080205 1106
KSAJ G-VROC B744 VIR VIR008 5649 20080205 1106
MSHP HB-IIS G5 JCS HB-IIS 5649 20080205 1109
JLCR PH-BQL B777 KLM KLM743 5649 20080205 1115
DHFQ HB-JMI A340 SWR SWR041 5649 20080205 1127
BEDP G-WWBM A330 BMA BMA705 5649 20080205 1147
GKCR G-VIID B772 BAW BAW2025 5649 20080205 1153
PSLR G-VXLG B744 VIR VIR075 5649 20080205 1200
EKJQ G-BNWO B763 BAW BAW253 5649 20080205 1201
EQBG D-AIHO A340 DLH DLH459 5649 20080205 1318
BFHK F-GLZU A340 AFR AFR488 5649 20080205 1320
AFMR PH-KCF MD11 KLM KLM735 5649 20080205 1331
EHDS G-VSHY A346 VIR VIR005 5649 20080205 1339
AQJP OE-LAE B763 AUA AUA093 5649 20080205 1342
GKCS G-VIIE B772 BAW BAW2227 5649 20080205 1343
FLCS EI-DAA A330 EIN EIN133 5649 20080205 1359
DPMS ZK-NBU B744 ANZ ANZ001 5649 20080205 1414
AFER PH-KCA MD11 KLM KLM641 5649 20080205 1420
BFCD N77019 B777 COA COA085 5616 20080205 1456
BLFS N69154 B762 COA COA055 5616 20080205 1515

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk

Re: AIC140 BDPS

Hi Rob.

Found it on RZ jets VT-ALD 22-01-08.

Cheers George

HF LOG 050208

From 2971 and 4675 to try to catch the TOM7385 G-FDZF on delivery but failed ...

I see (read: hear) that one of the long-standing Iceland male radio operator's has upped sticks and vacated the island. He's now to be found behind the mic at Shanwick and it's rather amusing to hear his thick Icelandic accent working Shanwick's planes!

Code:
NAF11 MRFG V-11 0345Z
KLM662 DHBQ PH-BFW 0347Z ANSD
KLM672 AFER PH-KCA 0349Z
MYT16 PSJQ G-MDBD 0353Z
CAZ501 FQAS HB-IAU 0357Z
SAS904 BCDG SE-REF 0403Z ANSD
BAW6W GJCS G-ZZZC 0403Z
ACA888 CQJS C-FMWQ 0403Z
ACA880 DFBC C-GHLA 0404Z
N923CL DEPQ N923CL 0410Z 5230 5320 MALOT
DLH469 CPBR D-AIGI 0411Z
VIR40 MRKQ G-VSEA 0412Z
COA34 DGHR N78001 0412Z
AIC112 JLDF VT-EVB 0414Z
UAL930 MRPQ N204UA 0415Z
DLH467 HJFS D-APAC 0416Z
VIR22 MRKP G-VAIR 0418Z
SIA25 JQFR 9V-SPP 0419Z
AIC140 BDPS ?????? 0422Z
VIR12 PSLQ G-VFAR 0423Z
BAW66 GJER G-VIIS 0424Z
BAW2192 GKDR G-VIIF 0425Z
MPH926 CEBS PH-MCM 0426Z 20W
AFR347 DJBH F-GSPT 0429Z
BAW24R HPBE G-BNWC 0431Z 5530
VIR28 BRCG G-VGAL 0433Z 30W
N399GS CSDF N399GS 0453Z
JAI227 BRGK VT-JEG 0455Z
N217AL EMCQ N217AL 0517Z 30W ANSD
KLM644 HRJK PH-BQD 0519Z
BMA706 BEFR G-WWBB 0522Z ANSD
COA114 CMGH N19117 0523Z
RCH280 KQHP N752NA 0528Z
RCH3021 JSGM 638021 0534Z 6260 0533Z F340 6250 0608 6240

_________________
Rob

AIC140 BDPS

Heard this morning coming east was AIC140 with BDPS. No mention of this one on here so presumably a new one to tie up.
_________________
Rob

Monday, 4 February 2008

N127GG & N150GF Selcals.

Hello,

Heard Sun. 27th Jan. with Shanwick on 2899:

N127GG Gulfstream 5(534) Selcal JMCD

N150GF Hawker 850XP(258823) Selcal EMPR

Regards,

Trevor.

Re: Bizjet Selcals 26-1-'08.

Hello Peter,

Thanks for the confirmation of the correct code.

Looks like I misheard it.

Regards,

Trevor.

Re: Bizjet Selcals 26-1-'08.

Trevor,

Is the code for N767VA correct ? This is the extract from a log by Mike Griffiths ......

JPDL N767VA B762 ??? N767VA 2899 20071114 0713

N767VA is c/n 21870 which used to be N609UA with United and that had the JPDL code so the chances are that JPDL is the correct code for N767VA.

Regards,

Peter

HF Log 31/1/08

Hi all

Sorry for the delay in posting,due to work.

IBE6403 ASGL EC-HQH A340 13354,NEW YORK
BLUE82 LMPR ?????? KC10 13306,NEW YORK
BLUE81 HLCR ?????? KC10 13306,NEW YORK
DAL83 DFKR N187DN 767 13306,NEW YORK
TAP103 PRAD CS-TOE A330 13306,NEW YORK

The 2 Blue flights have a variety of reggies,so not sure which was the correct one,so you wasnt the only 1 Terry to hear Blue call signs!These were different ones.

Gavin

Bizjet Selcals 26-1-'08.

Hello,

Heard Sat. 26th Jan., with Shanwick, various frequencies:

N767VA B.767-222(ER)(21870) Selcal JPDK Vision Air

N113CS Gulfstream 4(1049) Selcal LREP

N877A Gulfstream 4SP(1461) Selcal BCFR

N400MP Gulfstream 4SP(1369) Selcal GKEH

N7RX Gulfstream G450(4017) Selcal ABEM

N1HC Gulfstream G550(5009) Selcal BHEG

N518QS Gulfstream G550(5075) Selcal KSAG

N528QS Gulfstream G550(5042) Selcal BMHR

Regards,

Trevor.

Sunday, 3 February 2008

log for 3/2/2008

A call or two here heard this afternoon 03/02/2008
Terry.

Location GLASGOW.


SELCAL REG TYPE/COMP CALL FREQ

KPRS N775AN (B777 AAL) AAL 173 5616
BFHP N250AY (B767 USA) USA 707 5616
CPJS 06-6159 (C17A RCH) EVAC66159 5616
ABDM N1602 (B767 DAL) DAL 79 5616
FHBL N803NW (A330 NWA) NWA 57 5616
JPKM N78060 (B767 COA) COA 71 5616
AQBR N107UA (B747 UAL) UAL 917 5616
BLHS N67158 (B767 COA) COA 105 5616
AQCM N772UA (B777 UAL) UAL 919 5616
