Thursday, 31 January 2008

log for 31/1/2008

Hello All
Just these few here heard today 31/1/2008.
Terry.


SELCAL REG TYPE/COMP CALL FREQ

DGCE C-GEIV (GLF4 BIZ) 5616
DSBL N900SN (FA9X TAG) 5616
EJQS G-VHOT (B747 VIR) VIR 45 5598
GKCS G-VIIE (B777 BAW) BAW 2233 5598
BPCE G-BNLI (B747 BAW) BAW 209 5598
AKJR HB-IQJ (A330 SWR) SWR 64 5598
BRFH A6-EBW (B777 UAE) UAE 204 5598

heard BLUE 93 this afternoon on 5598
SELCAL KMPS think could be anyone from five
anybody know the reg,cheers

Selcal Log 31/01/08

Good afternoon all from a very wet and windy Folkestone.
Todays morning log from Shanwick.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
JLEQ N535US B752 NWA NWA060 2899 20080131 0640
KLAJ N486EV B742 EIA EIA1182 2899 20080131 0641
HQER N41135 B752 COA COA094 2899 20080131 0642
DQCP C-FTCA B763 ACA ACA896 2899 20080131 0644
ACRS C-GFAH A330 ACA ACA844 2899 20080131 0648
CHAL N821NW A330 NWA NWA032 2899 20080131 0651
FHCG N804NW A330 NWA NWA050 2899 20080131 0652
EQAG N175DN B763 DAL DAL064 2899 20080131 0656
JLER N760NA B763 NAO RCH789 2899 20080131 0658
ALCH N538US B752 NWA NWA036 2899 20080131 0704
DSHQ A6-EWC B772 UAE UAE212 2899 20080131 0705
EQLP 96-0008 C17A RCH RCH6008 2899 20080131 0711
BLGS N76156 B762 COA COA054 2899 20080131 0712
ERJS N12109 B752 COA COA100 2899 20080131 0714
EHBG N801NW A330 NWA NWA038 2899 20080131 0723
KQRS N774AN B772 AAL AAL046 2899 20080131 0724
CQAM C-FOCA B763 ACA ACA876 2899 20080131 0724
KMEP N225UA B772 UAL UAL982 2899 20080131 0727
PQCF N154DL B763 DAL DAL176 2899 20080131 0729
PSHK C-GHKW A330 ACA ACA850 2899 20080131 0732
ARBD N780UA B772 UAL UAL924 2899 20080131 0734
JLKP N79011 B772 COA COA090 2899 20080131 0757
CQLS C-FMXC B763 ACA ACA858 2899 20080131 0850
BKLM N755AN B772 AAL AAL098 5616 20080131 0858
JMAH N704CK B742F CKS CKS329 5616 20080131 0912
QRFH N223UA B772 UAL UAL904 5616 20080131 0914
ASCD N721MC G4 BIZ N721MC 5616 20080131 0915
CDER N183DN B763 DAL DAL117 5616 20080131 0942
AKPS N1201P B763 DAL DAL011 5616 20080131 0943
FSPR N804DE MD11 WOA WOA8789 5616 20080131 1001
CMBG N14115 B752 COA COA023 5616 20080131 1007
ASFH N796UA B772 UAL UAL926 5616 20080131 1021
CMJK N18119 B752 COA COA027 5616 20080131 1023
BSGP N1611B B763 DAL DAL125 5616 20080131 1024
EMGH N14121 B757 COA COA017 5616 20080131 1027
FLAQ N185DN B763 DAL DAL037 5616 20080131 1028
CDES N184DN B763 DAL DAL155 5616 20080131 1029
DLGR N862DA B772 DAL DAL152 5616 20080131 1031
MRAE PH-BQI B777 KLM KLM744 5616 20080131 1038
ESKL N110FS G150 BIZ N110FS 5616 20080131 1039
DLER N176DZ B763 DAL DAL??? 5616 20080131 1044
EQAD N173DN B763 DAL DAL065 5616 20080131 1118
AHMQ N796AN B772 AAL AAL050 5616 20080131 1119
RSPQ N499MC B744 GTI GTI601 5616 20080131 1119

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk

HF Log 30/1/08

Hi all

Heard this little lot yesteday afternoon

AAL109 GKDJ N758AN 777 6622
USA705 BPJK N277AY A330 5598
MSR985 KSLQ SU-GBY 777 6622
UAL937 AGJS N654UA 767 5598
UAL903 AQBG N777UA 777 5598
DAL43 CDBR N181DN 767 6622
USA731 LSHQ N205UW 757 5598
LTU3824 HJEQ D-ALPB A330 5598
USA799 BFAP N245AY 767 5598
DAL75 RSLQ N845MH 764 6622
KLM735 AFLS PH-KCE M11 5598
AFR388 JLDG F-GLZS A340 5598
AFR438 EJAD F-GSPX 777 5598
DLH498 EMAL D-ABVL 744 5598
LVG194 KLJS I-LIVN A330 5598
MPH645 BJPR PH-MCL 767 5598
VIR29 MRJS G-VTOP 744 5598
UAL967 AGKS N656UA 767 13306

Allflights working shanwick except for the fina lone,which was working New York

Gavin