Thursday, 24 January 2008

Selcal Log 24/01/08

Good afternoon all todays log. All from Shanwick except two on 8930 from Stockholm Radio.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
ALEJ N809NW A330 NWA NWA032 2899 20080124 0732
CDER N183DN B763 DAL DAL154 2899 20080124 0725
ALCE N229UA B772 UAL UAL982 2899 20080124 0726
KPHS N545US B752 NWA NWA036 2899 20080124 0727
JLQR N781AN B772 AAL AAL078 2899 20080124 0728
KLRS N399AN B763 AAL AAL054 2899 20080124 0729
BMEK N517MC B742 GTI GTI8622 2899 20080124 0731
MSER N66057 B764 COA COA046 2899 20080124 0735
BLJR N68159 B762 COA COA054 2899 20080124 0736
HMDQ N67134 B752 COA COA114 2899 20080124 0737
ELHQ N78008 B772 COA COA010 2899 20080124 0738
BPHQ N307UP B763 UPS UPS232 2899 20080124 0741
DLCQ N309UP B763 UPS UPS218 2899 20080124 0744
FPBQ N604MU CL60 XXX N604MU 2899 20080124 0745
EJHR C-GZUM B763 OOM OOM346 2899 20080124 0754
DJBG PH-BFA B744 KLM KLM686 5649 20080124 0838
DFLQ D-ABUI B763 CFG CFG197 5649 20080124 0840
ELAQ G-BNWT B763 BAW BAW202 5649 20080124 0853
EFJR A6-EHE A340 ETD ETD141 5649 20080124 0856
KSAJ G-VROC B744 VIR VIR020 5649 20080124 0901
BPAH G-BNLC B744 BAW BAW282 5649 20080124 0913
LMFS D-AIGA A340 DLH DLH433 5649 20080124 0919
EHBK PH-BFI B744 KLM KLM602 5649 20080124 0922
GMCS OY-KBC A340 SAS SAS944 5649 20080124 0924
JRQS G-CEJM B752 GSM GSM757P 5649 20080124 0926
AEGP PH-MCY MD-11F MPH MPH068 5649 20080124 0928
HPBS SP-LPE B763 LOT LOT004 5649 20080124 0933
FPGR G-CIVE B744 BAW BAW048 5649 20080124 0934
EKCH 4X-ELA B744 ELY ELY008 5649 20080124 0935
BFJL 745 C130 HAF HAF356A 5649 20080124 0940
AEHS JY-AIB A340 RJA RJA264 5649 20080124 0942
CEMR OH-AFK B752 FIF FIF932 5649 20080124 0947
BGMR G-CIVH B744 BAW BAW117 5649 20080124 1005
BPCJ G-BNLM B744 BAW BAW242 5649 20080124 1013
HPDQ F-GITH B744 AFR AFR479 5649 20080124 1014
AKPS N1201P B763 DAL DAL??? 5616 20080124 1029
CMJL N14120 B752 COA COA067 5616 20080124 1031
EKHQ G-BNWN B763 BAW BAW203 5616 20080124 1053
DLER N176DZ B763 DAL DAL037 5616 20080124 1059
BGJR VT-JED B777 JAI JAI230 5616 20080124 1059
KMEP N225UA B772 UAL UAL954 5616 20080124 1100
BRAG G-BNLY B744 BAW BAW084 5649 20080124 1132
HJFS D-APAC A319 DLH DLH408 5649 20080124 1137
MREJ N522MC B742 GTI GTI8621 8930 20080124 1144
CLBK N602GC DC10 GCO GCO4061 8930 20080124 1158
PQBR SU-GBR B772 MSR MSR985 5649 20080124 1359
HQBC LX-SCV B744 CLX CLX771 5649 20080124 1436
FQMP CS-TTI A319 TAP TAP355 5649 20080124 1437
MRKL G-VAST B744 VIR VIR015 5649 20080124 1439
CSKL LX-FCV B744 CLX CLX779 5649 20080124 1439
AFGR PH-KCC MD11 KLM KLM641 5649 20080124 1441
KSLM 4X-ECF B772 ELY ELY007 5649 20080124 1445
EHKM F-GZCE A330 AFR AFR018 5649 20080124 1445
HPKL F-GNIH A340 AFR AFR344 5649 20080124 1446
HRJP HB-IQQ A330 SWR SWR086 5649 20080124 1448
FLMS EI-DUZ A330 EIN EIN125 5649 20080124 1449
GJFR G-VIIU B772 BAW BAW093 5649 20080124 1451
AEJR EI-DEH A320 EIN EIN782 5649 20080124 1457
GKAS G-VIIA B772 BAW BAW1CB 5649 20080124 1458
DJGR EI-DUB A330 EIN EIN111 5649 20080124 1458
BJPR PH-MCL B763 MPH MPH607 5649 20080124 1459
DRGM EI-LAX A330 EIN EIN133 5649 20080124 1459
JLCF VT-ESN B744 AIC AIC111 5649 20080124 1523
BQEG PH-MCS MD11 MPH TPA064 5649 20080124 1546
CPKQ G-CIVY B744 BAW BAW177 5649 20080124 1546
ERCD TC-JDJ A340 THY THY001 5649 20080124 1553
GKDR G-VIIF B772 BAW BAW2233 5649 20080124 1601

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk

Your location

I have had a request that those posting selcal reports might include their location,as this might be of use to other listeners in the same area(so they know which frequencies are in use/are primary etc)

This is only a request.

Rgds
Allen