Hi gang.
Conditions seemed to have improved today 8 Feb.
Had a listen between 1500 - 1545 Hrs 5649.
LTU1900 GRMP D-AERK A.330-3 120
DLH498 CGAL D-ABVN B.747-4 26427
AVI001 MRBE F-HAVI B.757-2 24473
THY 1 APDR TC-JNE A.330-2 774
MPH067 BQEH PH-MCT MD.11F 48629
BAW177 BPCL G-BNLO B.747-4 24057
RJA261 ADQS JY-AIA A.340-3 038
AIC111 JLCF VT-ESN B.747-4 27164
EIN137 DRGM EI-LAX A.330-2 269
DLH464 GRAH D-AIKA A.330-3 570
EIN119 FLCS EI-DAA A.330-2 397
ICE451 EQFL TF-FIO B.757-2 29436
BAW219 BJKL G-YMMC B.777-2 30304
Nothing out of the ordinary, tie ups
from my data base, no other checks done.
Cheers George.
Friday, 8 February 2008
Friday 8 Feb pm
Posted at
16:38
