TUESDAY 22nd.
Code:
UAL935 ALBK N228UA B772 SHA 5616 1325 WB
DAL 65 FLAQ N185DN B763 SHA 5616 1328 WB
DAL117 DGPR N190DN B763 SHA 5616 1328 WB
AIC136 JMCL VT AIM B744 SHA 5649 1340
UAL937 CERS N659UA B763 SHA 5616 1347 WB
KLM769 AFLS PH KCE MD11 SMA 8906 1601 WB
N486QS DGHR N486QS G4SP SHA 5616 1603 WB
AAL 79 ABHK N795AN B772 SHA 5616 1603 WB
NWA 37 FHEG N805NW A333 SHA 5616 1622 WB
SAS943 GMCR OY KBM A343 BOD 4675 1628 WB
VP CRC MPER VP CRC BD700 SHA 5616 1630 WB
VIR 26 GSCR G VWIN A346 SHA 5616 1642
N762TT EFGR N762TT B762 SHA 5616 1646 WB
GEC8281 LRMQ D ALCS MD11F SHA 5649 1648
NWA 55 CJAG N820NW A333 SHA 5616 1704 WB
BAW269 BJGP G CIVM B744 SHA 5649 1712 WB
NAO1201 MSBC N755NA B752 SHA 5616 1716 WB
AFR038 DJHL F GZCD A332 SHA 5649 1720 WB
AAL141 BKHL N751AN B772 SHA 2899 2140 WB
EIA1180 LMAF N471EV B742F SHA 2899 2140
USA700 BPGR N273AY A333 GAN 5616 2343
DAL112 CDAS N180DN B763 GAN 5616 2350
FDX 3 LQFH N621FE MD11F GAN 5616 2352 WB
DAL 72 AGHP N197DN B763 GAN 5616 2353
UPS214 GQES N278UP MD11F GAN 5616 2355 WB
FDX 7 GPEM N601FE MD11F GAN 5616 2356 WB
COA 84 JLKS N78013 B772 GAN 5616 2356
DAL 30 ABDM N1602 B763 GAN 5616 2357
NWA 40 EHBG N801NW A333 GAN 5616 2358
WEDNESDAY 23rd.
Code:
NWA 64 EJCK N802NW A332 GAN 5616 0003
AMX006 DKCR XA APB B763 SHA 5598 0010 WB
BOD=BODO
GAN=GANDER
SHA=SHANWICK
SMA=SANTA MARIA
WB=WESTBOUND
Regards,
Dave.
_________________
Dave Donovan.
Saturday, 26 January 2008
SELCALS 22nd/23rd JANUARY 2008.
Posted at
13:50
