Tuesday, 15 January 2008

Selcal Log 15/01/08

Good afternoon from a very wet and windy Fokestone. Todays log from Shanwick.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
DGRS PH-AOH A330 KLM KLM682 5649 20080115 0901
HPBS SP-LPE B763 LOT LOT016 5649 20080115 0902
FPGR G-CIVE B744 BAW BAW27W 5649 20080115 0905
EHBK PH-BFI B744 KLM KLM6?? 5649 20080115 0907
GJEQ G-VIIN B772 BAW BAW102 5649 20080115 0922
DHBQ PH-BFW B744 KLM KLM602 5649 20080115 0930
EKGQ G-BNWM B763 BAW BAW??? 5649 20080115 0936
HKRS F-GZCJ A330 AFR AFR031 5649 20080115 0955
CLBP G-CIVS B744 BAW BAW28A 5649 20080115 1001
CEMR OH-AFK B752 FIF FIF914 5649 20080115 1019
GMHL F-GSPG B772 AFR AFR069 5649 20080115 1020
CRBQ JY-AIC A340 RJA RJA264 5649 20080115 1021
BJGP G-CIVM B744 BAW BAW117 5649 20080115 1025
CSFQ HL7415 B744 AAR AAR587 5649 20080115 1050
HJFS D-APAC A319 DLH DLH408 5649 20080115 1057
FHQS D-ABVZ B744 DLH DLH462 5649 20080115 1112
CRHP D-AIFE A340 DLH DLH480 5649 20080115 1115
DMAL PH-BFF B744 KLM KLM661 5649 20080115 1117
KLHP PH-BFS B744 KLM KLM611 5649 20080115 1117
DSGQ D-AIKJ A330 DLH DLH434 5649 20080115 1118
ACGS D-AIFB A340 DLH DLH400 5649 20080115 1130
DFEH D-AIHI A340 DLH DLH440 5649 20080115 1140
ACGP D-AIFA A340 DLH DLH438 5649 20080115 1141
ACLM G-BNWW B763 BAW BAW203 5649 20080115 1144
MRJS G-VTOP B744 VIR VIR075 5649 20080115 1148
EKHM EI-DDW B763 AZA AZA652 5649 20080115 1200
HPKM F-GSPZ B772 AFR AFR028 5649 20080115 1202
DRCP D-AIKH A330 DLH DLH432 5649 20080115 1204
KRBJ SX-DFD A340 OAL OAL423 5649 20080115 1214
GKDR G-VIIF B772 BAW BAW2193 5649 20080115 1215
DFLQ D-ABUI B763 CFG CFG156 5649 20080115 1215
EHQR N405JS B752 ESS ESS001 5649 20080115 1217
JQKS G-VIIR B772 BAW BAW2037 5649 20080115 1348
GJFR G-VIIU B772 BAW BAW093 5649 20080115 1348
BQEJ PH-BFO B744 KLM KLM685 5649 20080115 1357
AJMS PH-AOC A330 KLM KLM651 5649 20080115 1405
FLCS EI-DAA A330 EIN EIN133 5649 20080115 1414
BHQS D-AIHF A340 DLH DLH470 5649 20080115 1416
CPBR D-AIGI A340 DLH DLH426 5649 20080115 1419
BEFR G-WWBB A330 BMA BMA705 5649 20080115 1420
CQBJ PH-MCH B763 MPH MPH621 5649 20080115 1420
AKQR G-CIVA B744 BAW BAW295 5649 20080115 1421
HPGJ PH-BQA B777 KLM KLM691 5649 20080115 1421
DGFR HB-JMH A340 SWR SWR08N 5649 20080115 1431
HRJP HB-IQQ A330 SWR SWR064 5649 20080115 1432
BRCH G-VLIP B744 VIR VIR015 5649 20080115 1434
HLQS F-GZCM A330 AFR AFR050 5649 20080115 1436
EHKS F-GNIF A340 AFR AFR344 5649 20080115 1459
ELBQ G-BNWU B763 BAW BAW297 5649 20080115 1503
BPCJ G-BNLM B744 BAW BAW289 5649 20080115 1507
AEHS JY-AIB A340 RJA RJA261 5649 20080115 1510
KMEQ SU-GBX B772 MSR MSR985 5649 20080115 1519
ADQS JY-AIA A340 RJA RJA269 5649 20080115 1524
CSHM TC-JNA A330 THY THY001 5649 20080115 1529
GRMQ D-AERQ A330 LTU LTU3550 5649 20080115 1537
BPAL G-BNLF B744 BAW BAW209 5649 20080115 1539
HREF CS-DKA G4SP BIZ CS-DKA 5649 20080115 1543
GKCS G-VIIE B772 BAW BAW2233 5649 20080115 1603
JLCK VT-EVA B744 AIC AIC125 5649 20080115 1611

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk