Thursday, 31 January 2008

log for 31/1/2008

Hello All
Just these few here heard today 31/1/2008.
Terry.


SELCAL REG TYPE/COMP CALL FREQ

DGCE C-GEIV (GLF4 BIZ) 5616
DSBL N900SN (FA9X TAG) 5616
EJQS G-VHOT (B747 VIR) VIR 45 5598
GKCS G-VIIE (B777 BAW) BAW 2233 5598
BPCE G-BNLI (B747 BAW) BAW 209 5598
AKJR HB-IQJ (A330 SWR) SWR 64 5598
BRFH A6-EBW (B777 UAE) UAE 204 5598

heard BLUE 93 this afternoon on 5598
SELCAL KMPS think could be anyone from five
anybody know the reg,cheers

Selcal Log 31/01/08

Good afternoon all from a very wet and windy Folkestone.
Todays morning log from Shanwick.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
JLEQ N535US B752 NWA NWA060 2899 20080131 0640
KLAJ N486EV B742 EIA EIA1182 2899 20080131 0641
HQER N41135 B752 COA COA094 2899 20080131 0642
DQCP C-FTCA B763 ACA ACA896 2899 20080131 0644
ACRS C-GFAH A330 ACA ACA844 2899 20080131 0648
CHAL N821NW A330 NWA NWA032 2899 20080131 0651
FHCG N804NW A330 NWA NWA050 2899 20080131 0652
EQAG N175DN B763 DAL DAL064 2899 20080131 0656
JLER N760NA B763 NAO RCH789 2899 20080131 0658
ALCH N538US B752 NWA NWA036 2899 20080131 0704
DSHQ A6-EWC B772 UAE UAE212 2899 20080131 0705
EQLP 96-0008 C17A RCH RCH6008 2899 20080131 0711
BLGS N76156 B762 COA COA054 2899 20080131 0712
ERJS N12109 B752 COA COA100 2899 20080131 0714
EHBG N801NW A330 NWA NWA038 2899 20080131 0723
KQRS N774AN B772 AAL AAL046 2899 20080131 0724
CQAM C-FOCA B763 ACA ACA876 2899 20080131 0724
KMEP N225UA B772 UAL UAL982 2899 20080131 0727
PQCF N154DL B763 DAL DAL176 2899 20080131 0729
PSHK C-GHKW A330 ACA ACA850 2899 20080131 0732
ARBD N780UA B772 UAL UAL924 2899 20080131 0734
JLKP N79011 B772 COA COA090 2899 20080131 0757
CQLS C-FMXC B763 ACA ACA858 2899 20080131 0850
BKLM N755AN B772 AAL AAL098 5616 20080131 0858
JMAH N704CK B742F CKS CKS329 5616 20080131 0912
QRFH N223UA B772 UAL UAL904 5616 20080131 0914
ASCD N721MC G4 BIZ N721MC 5616 20080131 0915
CDER N183DN B763 DAL DAL117 5616 20080131 0942
AKPS N1201P B763 DAL DAL011 5616 20080131 0943
FSPR N804DE MD11 WOA WOA8789 5616 20080131 1001
CMBG N14115 B752 COA COA023 5616 20080131 1007
ASFH N796UA B772 UAL UAL926 5616 20080131 1021
CMJK N18119 B752 COA COA027 5616 20080131 1023
BSGP N1611B B763 DAL DAL125 5616 20080131 1024
EMGH N14121 B757 COA COA017 5616 20080131 1027
FLAQ N185DN B763 DAL DAL037 5616 20080131 1028
CDES N184DN B763 DAL DAL155 5616 20080131 1029
DLGR N862DA B772 DAL DAL152 5616 20080131 1031
MRAE PH-BQI B777 KLM KLM744 5616 20080131 1038
ESKL N110FS G150 BIZ N110FS 5616 20080131 1039
DLER N176DZ B763 DAL DAL??? 5616 20080131 1044
EQAD N173DN B763 DAL DAL065 5616 20080131 1118
AHMQ N796AN B772 AAL AAL050 5616 20080131 1119
RSPQ N499MC B744 GTI GTI601 5616 20080131 1119

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk

HF Log 30/1/08

Hi all

Heard this little lot yesteday afternoon

AAL109 GKDJ N758AN 777 6622
USA705 BPJK N277AY A330 5598
MSR985 KSLQ SU-GBY 777 6622
UAL937 AGJS N654UA 767 5598
UAL903 AQBG N777UA 777 5598
DAL43 CDBR N181DN 767 6622
USA731 LSHQ N205UW 757 5598
LTU3824 HJEQ D-ALPB A330 5598
USA799 BFAP N245AY 767 5598
DAL75 RSLQ N845MH 764 6622
KLM735 AFLS PH-KCE M11 5598
AFR388 JLDG F-GLZS A340 5598
AFR438 EJAD F-GSPX 777 5598
DLH498 EMAL D-ABVL 744 5598
LVG194 KLJS I-LIVN A330 5598
MPH645 BJPR PH-MCL 767 5598
VIR29 MRJS G-VTOP 744 5598
UAL967 AGKS N656UA 767 13306

Allflights working shanwick except for the fina lone,which was working New York

Gavin

Wednesday, 30 January 2008

NAVY LC55 EMBQ 270108

Last Sunday 270108 Navy LC55 called NYC on 6577 for postion report - SLATN1343z F280 AKERS1358 ELTIN1431 BDA MOFFY - and asked for Selcal check on EMBQ, repeated by ATC and 'seen' on decoder. Several attempts were made between 1352 and 1354 but no successful check.
Same code has been reported 300105 with c/s Navy RP625.
Type probably P3, unit VP-8?

Fuchsia

HF Log 29/1/08

Hi all

Just the 2 heard yesterday,both working New York on freq 13306.

DAL109 HSDR N178DZ 767
MPH661 BJPR PH-MCL 767

Gavin

Re: Your location

Nice idea Allen!
Let's start with myself;

OLINDA (A city located close to RECIFE) - northeast of Brazil.
The major frequencies by myself monitored are;
ATLANTICO:17955/6649/5565.
DAKAR:6535/11291/6535.

TKS
_________________
"Always beaming into your direction"
"Selcal check is ok!"

Tuesday, 29 January 2008

SELCALS 25th/26th/27th JANUARY 2008.

FRIDAY 25th.
Code:
RCH823 CFBK N162AT L15 GAN 5616 0003
FDX 1 GPFK N604FE MD11F GAN 5616 0011 WB
GTI602 RSPQ N499MC B744F GAN 5616 0013 WB
UAL944 AQGL N775UA B772 GAN 5616 0013


SATURDAY 26th.
Code:
UAL923 CFBS N663UA B763 SHA 5616 1110 WB
ACA943 FQCP C FTJR A320 NYO 6577 1731
AAL2087 APJQ N373AA B763 NYO 6577 1736



SUNDAY 28th.
Code:
CKS328 GKDF N716CK B741F SHA 2899 2213 WB
AFR6498 DGCM F GISE B744F SHA 2872 2304 WB
N928GC ELCG N928GC G400 SHA 2899 2304


GAN=GANDER
NYO=NEW YORK
SHA=SHANWICK
WB=WESTBOUND

Regards,
Dave.
_________________
Dave Donovan.

log for 29/1/2008

Hi All
some calls here heard this afternoon 29/1/2008
cheers Terry.


LOCATION GLASGOW


SELCAL REG TYPE/COMP CALL FREQ

APCJ PH-AOF (A330 KLM) KLM 651 5649
AKJR HB-IQJ (A330 SWR) SWR 64 5598
CJGR F-HAVN (B757 AVI) AVI 001 5598
LMGR D-AIGB (A340 DLH) DLH 426 5598
HKBS HB-IQI (A330 SWR) SWR 14Y 5598
EHBL PH-BFK (B747 KLM) KLM 685 5598
QSHP F-ORLY (A330 FWI) FWI 051 5598
DRFS EI-CPG (A321 EIN) EIN 778 5598
KSHR 4X-ECE (B777 ELY) ELY 007 5598
AHBR PH-KCI (MD11 KLM) KLM 641 5598
CPJQ F-GITC (B747 AFR) AFR 496 5598
AQFH EI-CPE (A321 EIN) EIN 782 5598
CRFG OK-YAC (A310 CSA) 5598
FHDP G-LSAC (B757 EXS) EXS 917Q 5598
MRDH D-ABVR (B747 DLH) DLH 498 5598
GJES G-VIIT (B777 BAW) BAW 2167 5598
AFBS F-GITD (B747 AFR) AFR 474 5598
HPDQ F-GITH (B747 AFR) AFR 460 5598
EQGM N76010 (B777 COA) COA 85 5598
BSQR PH-MCJ (B767 MPH) MPH 645 5598
EQAL N179DN (B767 DAL) DAL 133 5598
RSGP N537MC (B747 GTI) GTI 8866 6622
JRKS EI-CZH (B767 BPA) BPA 1102 6622
BPGR N273AY (A333 USA) USA 701 6622
CDAQ N286UP (MD11 UPS) UPS 213 6622
FKDL N574FE (MD11 FDX) FDX 4 6622
CJAK TF-AMC (B747 ABD) SVA 905 5649
FMBQ N944GC (GLF4 BIZ) 5649

HF Log 26/1/08

Hi all

Sorry for the delay in late posting,but this is due to work.

AAL115 JPQS N788AN 777 8864,GANDER
DAL81 DGPR N190DN 767 8864,GANDER
DAL27 DFQR N1607B 767 8864,GANDER
AAL101 FKCG N761AJ 777 6622,SHANWICK
NWA51 FHCG N804NW A330 6622,SHANWICK
MPH603 BSQR PH-MCJ 767 8906,SANTA MARIA
SU-BGU DQCK SU-BGU G3 5649,SHANWICK
AAL89 AJFQ N347AN 767 6622,SHANWICK
AMX6 DJGQ N774AM 777 6622,SHANWICK
UAL937 AGCR N643UA 767 6622,SHANWICK

Plus 1 for the 27th
UAE203 BMCP A6-EBQ 777 5649,GANDER

Gavin

Monday, 28 January 2008

Bizjet Selcals 25-1-'08.

Hello,

Heard with Shanwick on Fri. 25th Jan., various frequencies:

N11LK Challenger 601-3R(5193) Selcal QSGR

N604JW Challenger 604(5325) Selcal ELKQ

N451DC Gulfstream G450(4041) Selcal FJMQ

N474M Gulfstream G450(4073) Selcal AHDE

N9871R Falcon 2000EX(43) Selcal QSAP

N261PA Hawker 1000A(259003) Selcal EJRS

Regards,

Trevor.

Sunday, 27 January 2008

Bizjet Selcals 22-1-'08.

Hello,

Heard Tue. 22nd Jan. with Shanwick, various frequencies:

N70PS Global Express(9012) Selcal APGL

CS-DKE Gulfstream G550(5094) Selcal ARFG

N821AV Gulfstream G450(4003) Selcal LPCR

N720WS Global 5000(9176) Selcal GHFS

Regards,

Trevor.

Bizjet Selcals 20-1-'08.

Hello,

Heard on Sun. 20th Jan. with Shanwick on 5616:

N917R Global Express(9008) Selcal DHCP

N450PG Gulfstream G450(4072) Selcal EMCR

N7RX Gulfstream G450(4017) Selcal ABEM

And with Shanwick on 2872:

HB-JRS Global 5000(9174) Selcal BQHJ

Regards,

Trevor.

Bizjet Selcals 15-1-'08.

Hello,

Heard Tue. 15th Jan. with Shanwick, various frequencies:

N404M Gulfstream 5(654) Selcal EQCR

N841WS Gulfstream G450(4099) Selcal HQEK

N830EF Gulfstream 4(1023) Selcal JMCP EJM 830

Regards,

Trevor.

Bizjet Selcals 13-1-'08.

Hello,

Heard Sun. 13th Jan. with Shanwick on 5616:

N720CH B.737-7AK BBJ(29866) Selcal MSFK

N912JC Embraer Legacy 600(14501015) Selcal CSEF

And with Shanwick on 5649:

D-BONN Falcon 2000EX(118) Selcal DRJL

VP-CRB Learjet 60(60-125) Selcal ABGS

Regards,

Trevor.

Bizjet Selcals 12-1-'08.

Hello,

Heard Sat. 12th Jan. with Shanwick on 5616:

N435QS Gulfstream G450(4068) Selcal AGDR

N118RH Challenger 604(5516) Selcal JMLP

Regards,

Trevor.

Bizjet Selcals 11-1-'08.

Hello,

Heard Fri. 11th Jan. with Shanwick on 2899:

N94LT Gulfstream 4SP(1313) Selcal AQMP

And with Shanwick on 5616:

N478GS Gulfstream 4SP(1478) Selcal BHKR

N953FA Challenger 601-3A(5041) Selcal KMAH

N234GX Global Express XRS(9234) Selcal JKCE

Regards,

Trevor.

02 Selcal.

Hello,

Heard with Gander on Sat. 26th on 5616:

02 Challenger 604/C-143A(5427) Selcal HSER Callsign: C 102

Routing Shannon-Bangor.

Regards,

Trevor.

Saturday, 26 January 2008

log for 26/1/2008 [pm]

Hello All
just a few heard this afternoon 26/1/2008.
Terry.

LOCATION GLASGOW


SELCAL REG TYPE/COMP CALL FREQ

CHEP G-VWKD (A346 VIR) VIR 24 5649
ALEG D-ABVE (B747 DLH) DLH 422 5598
ARGK G-VKNI (B767 XLA) XLA 860 5598
BEDP G-WWBM (A330 BMA) BMA 723 5598
QSHP F-ORLY (A330 FWI) FWI 510 5598
PQCE SU-GBP (B777 MSR) MSR 985 5598
FSDL N37018 (B777 COA) COA 85 5598
HJRS F-GZCI (A330 AFR) AFR 018 5649
DHGM AP-BHW (B777 PIA) PIA 711 5649
EJQR G-VFAB (B747 VIR) VIR 7 5649
CEBS PH-MCM (B767 MPH) MPH 645 5649
BSLR G-VROY (B747 VIR) VIR 15 5649
DGFH C-GHLK (B767 ACA) ACA 889 5598
HRFP CS-DKB (GLF5 NJE) 5598
GRAH D-AIKA (A330 DLH) DLH 412 5598

SELCALS THURSDAY 24th JANUARY 2008.

NWA 36 KPHS N545US B752 SHA 2899 0726
AAL 78 JLQR N781AN B772 SHA 2899 0727
AAL 54 KLRS N399AN B763 SHA 2899 0728
GTI8622 BMEK N517MC B742F SHA 2899 0731
COA 46 MSER N66057 B764 SHA 2899 0734
COA 54 BLJR N68159 B762 SHA 2899 0735
COA114 HMDQ N67134 B752 SHA 2899 0737
COA 10 ELHQ N78008 B772 SHA 2899 0738
UPS232 BPHQ N307UP B763F SHA 2899 0740 WB
UPS218 DLCQ N309UP B763F SHA 2899 0743 WB
N604MU FPBQ N604MU CL604 SHA 2899 0744
AFR027 EJAD F GSPX B772 SHA 2872 0753
AAL 46 BKHM N752AN B772 SHA 2899 0800
UAL917 ASDL N187UA B744 SHA 5616 1332 WB
UAL943 AGCS N644UA B763 ICE 8891 1343 WB
BAW235 BPCF G BNLJ B744 SMA 8906 1345 WB
AAL137 AJKQ N768AA B772 ICE 8891 1346 WB
BAW295 CPQS G BYGC B744 SHA 5649 1350 WB
KAC101 DQGP 9K AOA B772 SHA 5616 1741 WB
UPS235 DLEQ N310UP B763F SHA 5616 1748
WOA8285 EGAB N380WA MD11F SHA 5616 1810
ACA877 EJCM C FCAB B763 SHA 5616 1815 WB
UAL933 ARBD N780UA B772 SHA 5616 1816 WB
UAL925 ARBC N779UA B772 SHA 5616 1816 WB
FDX 33 KLAS N582FE MD11F GAN 5616 2328 WB
USA700 BPFR N270AY A333 GAN 5616 2331
DAL 82 AKDL N1603 B763 GAN 5616 2331
DLH401 CRMP D AIFC A343 GAN 2872 2346
NWA 40 FJCL N810NW A333 GAN 4675 2355


GAN=GANDER
ICE=ICELAND
SHA=SHANWICK
SMA=SANTA MARIA
WB=WESTBOUND


Regards,
Dave.
_________________
Dave Donovan.

SELCALS 22nd/23rd JANUARY 2008.

TUESDAY 22nd.
Code:
UAL935 ALBK N228UA B772 SHA 5616 1325 WB
DAL 65 FLAQ N185DN B763 SHA 5616 1328 WB
DAL117 DGPR N190DN B763 SHA 5616 1328 WB
AIC136 JMCL VT AIM B744 SHA 5649 1340
UAL937 CERS N659UA B763 SHA 5616 1347 WB
KLM769 AFLS PH KCE MD11 SMA 8906 1601 WB
N486QS DGHR N486QS G4SP SHA 5616 1603 WB
AAL 79 ABHK N795AN B772 SHA 5616 1603 WB
NWA 37 FHEG N805NW A333 SHA 5616 1622 WB
SAS943 GMCR OY KBM A343 BOD 4675 1628 WB
VP CRC MPER VP CRC BD700 SHA 5616 1630 WB
VIR 26 GSCR G VWIN A346 SHA 5616 1642
N762TT EFGR N762TT B762 SHA 5616 1646 WB
GEC8281 LRMQ D ALCS MD11F SHA 5649 1648
NWA 55 CJAG N820NW A333 SHA 5616 1704 WB
BAW269 BJGP G CIVM B744 SHA 5649 1712 WB
NAO1201 MSBC N755NA B752 SHA 5616 1716 WB
AFR038 DJHL F GZCD A332 SHA 5649 1720 WB
AAL141 BKHL N751AN B772 SHA 2899 2140 WB
EIA1180 LMAF N471EV B742F SHA 2899 2140
USA700 BPGR N273AY A333 GAN 5616 2343
DAL112 CDAS N180DN B763 GAN 5616 2350
FDX 3 LQFH N621FE MD11F GAN 5616 2352 WB
DAL 72 AGHP N197DN B763 GAN 5616 2353
UPS214 GQES N278UP MD11F GAN 5616 2355 WB
FDX 7 GPEM N601FE MD11F GAN 5616 2356 WB
COA 84 JLKS N78013 B772 GAN 5616 2356
DAL 30 ABDM N1602 B763 GAN 5616 2357
NWA 40 EHBG N801NW A333 GAN 5616 2358


WEDNESDAY 23rd.
Code:
NWA 64 EJCK N802NW A332 GAN 5616 0003
AMX006 DKCR XA APB B763 SHA 5598 0010 WB


BOD=BODO
GAN=GANDER
SHA=SHANWICK
SMA=SANTA MARIA
WB=WESTBOUND

Regards,
Dave.
_________________
Dave Donovan.

HF Log 25/1/08

Hi all

Noted these 5 yesterday.

DLH492 CPBR D-AIGI A340 8891,ICELAND
DAL115 CDAS N180DN 767 13306,NEW YORK
MPH639 CQBJ PH-MCH 767 13306,NEW YORK
AFR422 AFBR F-GISC 744 13306,NEW YORK
RFR5074 AJLM XV221 C-130 5649,SHANWICK

Gavin

Thursday, 24 January 2008

Selcal Log 24/01/08

Good afternoon all todays log. All from Shanwick except two on 8930 from Stockholm Radio.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
ALEJ N809NW A330 NWA NWA032 2899 20080124 0732
CDER N183DN B763 DAL DAL154 2899 20080124 0725
ALCE N229UA B772 UAL UAL982 2899 20080124 0726
KPHS N545US B752 NWA NWA036 2899 20080124 0727
JLQR N781AN B772 AAL AAL078 2899 20080124 0728
KLRS N399AN B763 AAL AAL054 2899 20080124 0729
BMEK N517MC B742 GTI GTI8622 2899 20080124 0731
MSER N66057 B764 COA COA046 2899 20080124 0735
BLJR N68159 B762 COA COA054 2899 20080124 0736
HMDQ N67134 B752 COA COA114 2899 20080124 0737
ELHQ N78008 B772 COA COA010 2899 20080124 0738
BPHQ N307UP B763 UPS UPS232 2899 20080124 0741
DLCQ N309UP B763 UPS UPS218 2899 20080124 0744
FPBQ N604MU CL60 XXX N604MU 2899 20080124 0745
EJHR C-GZUM B763 OOM OOM346 2899 20080124 0754
DJBG PH-BFA B744 KLM KLM686 5649 20080124 0838
DFLQ D-ABUI B763 CFG CFG197 5649 20080124 0840
ELAQ G-BNWT B763 BAW BAW202 5649 20080124 0853
EFJR A6-EHE A340 ETD ETD141 5649 20080124 0856
KSAJ G-VROC B744 VIR VIR020 5649 20080124 0901
BPAH G-BNLC B744 BAW BAW282 5649 20080124 0913
LMFS D-AIGA A340 DLH DLH433 5649 20080124 0919
EHBK PH-BFI B744 KLM KLM602 5649 20080124 0922
GMCS OY-KBC A340 SAS SAS944 5649 20080124 0924
JRQS G-CEJM B752 GSM GSM757P 5649 20080124 0926
AEGP PH-MCY MD-11F MPH MPH068 5649 20080124 0928
HPBS SP-LPE B763 LOT LOT004 5649 20080124 0933
FPGR G-CIVE B744 BAW BAW048 5649 20080124 0934
EKCH 4X-ELA B744 ELY ELY008 5649 20080124 0935
BFJL 745 C130 HAF HAF356A 5649 20080124 0940
AEHS JY-AIB A340 RJA RJA264 5649 20080124 0942
CEMR OH-AFK B752 FIF FIF932 5649 20080124 0947
BGMR G-CIVH B744 BAW BAW117 5649 20080124 1005
BPCJ G-BNLM B744 BAW BAW242 5649 20080124 1013
HPDQ F-GITH B744 AFR AFR479 5649 20080124 1014
AKPS N1201P B763 DAL DAL??? 5616 20080124 1029
CMJL N14120 B752 COA COA067 5616 20080124 1031
EKHQ G-BNWN B763 BAW BAW203 5616 20080124 1053
DLER N176DZ B763 DAL DAL037 5616 20080124 1059
BGJR VT-JED B777 JAI JAI230 5616 20080124 1059
KMEP N225UA B772 UAL UAL954 5616 20080124 1100
BRAG G-BNLY B744 BAW BAW084 5649 20080124 1132
HJFS D-APAC A319 DLH DLH408 5649 20080124 1137
MREJ N522MC B742 GTI GTI8621 8930 20080124 1144
CLBK N602GC DC10 GCO GCO4061 8930 20080124 1158
PQBR SU-GBR B772 MSR MSR985 5649 20080124 1359
HQBC LX-SCV B744 CLX CLX771 5649 20080124 1436
FQMP CS-TTI A319 TAP TAP355 5649 20080124 1437
MRKL G-VAST B744 VIR VIR015 5649 20080124 1439
CSKL LX-FCV B744 CLX CLX779 5649 20080124 1439
AFGR PH-KCC MD11 KLM KLM641 5649 20080124 1441
KSLM 4X-ECF B772 ELY ELY007 5649 20080124 1445
EHKM F-GZCE A330 AFR AFR018 5649 20080124 1445
HPKL F-GNIH A340 AFR AFR344 5649 20080124 1446
HRJP HB-IQQ A330 SWR SWR086 5649 20080124 1448
FLMS EI-DUZ A330 EIN EIN125 5649 20080124 1449
GJFR G-VIIU B772 BAW BAW093 5649 20080124 1451
AEJR EI-DEH A320 EIN EIN782 5649 20080124 1457
GKAS G-VIIA B772 BAW BAW1CB 5649 20080124 1458
DJGR EI-DUB A330 EIN EIN111 5649 20080124 1458
BJPR PH-MCL B763 MPH MPH607 5649 20080124 1459
DRGM EI-LAX A330 EIN EIN133 5649 20080124 1459
JLCF VT-ESN B744 AIC AIC111 5649 20080124 1523
BQEG PH-MCS MD11 MPH TPA064 5649 20080124 1546
CPKQ G-CIVY B744 BAW BAW177 5649 20080124 1546
ERCD TC-JDJ A340 THY THY001 5649 20080124 1553
GKDR G-VIIF B772 BAW BAW2233 5649 20080124 1601

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk

Your location

I have had a request that those posting selcal reports might include their location,as this might be of use to other listeners in the same area(so they know which frequencies are in use/are primary etc)

This is only a request.

Rgds
Allen

Wednesday, 23 January 2008

N132SD & N18AC Selcals.

Hello,

Heard Tue. 8th Jan. with Shanwick on 2899:

N132SD Gulfstream 5(537) Selcal CJMS

N18AC Gulfstream 4SP(1344) Selcal DSCM

Regards,

Trevor.

Bizjet Selcals 7-1-'08.

Hello,

Heard Mon. 7th Jan. with Shanwick:

N970SK Citation X(750-0186) Selcal EMQR

N376G Global 5000(9164) Selcal ASBE

VP-CHA Falcon 900DX(614) Selcal AFMQ

Regards,

Trevor.

small log 23/1/08

Hi All
just a couple of calls from this afternoon 23/1/2008
Terry.



SELCAL REG TYPE/COMP CALL FREQ

ABLP HB-IQA (A330 SWR) SWR 64 5598
MRJS G-VTOP (B747 VIR) VIR 29 5598
HPDQ F-GITH (B747 AFR) AFR 474 5598
CPJQ F-GITC (B747 AFR) AFR 490 5598
HLGR G-OBYJ (B767 TOM) TOM 7713 5598
DFKM G-BYAK (B757 TOM) TOM 118M 5598
CSKM LX-GCV (B747 CLX) CLX 761 5598
EKGM F-GSQX (B777 AFR) AFR 656 5598
DFLQ D-ABUI (B767 CFG) CFG 196 5598

Re: SELCALS16/19/20 JANUARY 2008.

Hi Peter,many thanks for the info,much appreciated.

Regards,
Dave.
_________________
Dave Donovan.

Selcal Log 23/01/08

Good afternoon all small log from Shanwick this morning.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
CGDM N80F F900EX BIZ N80F 2971 20080123 0650
JLFQ N536US B752 NWA NWA060 2971 20080123 0651
JPCR PH-BQM B777 KLM KLM606 2971 20080123 0653
ELHQ N78008 B772 COA COA010 2971 20080123 0656
GJHS G-VIIX B772 BAW BAW27W 2971 20080123 0658
FLJR EI-DUO A330 EIN EIN144 2971 20080123 0700
EHJS F-GSPL B772 AFR AFR065 2971 20080123 0703
ADCS C-GFAJ A330 ACA ACA844 2971 20080123 0709
KRAH N546US B752 NWA NWA036 2971 20080123 0717
ALCH N538US B752 NWA NWA094 2971 20080123 0720
JPGQ N66056 B764 COA COA046 2971 20080123 0728
CLGP N351AA B763 AAL AAL084 2971 20080123 0731
BPCK G-BNLN B744 BAW BAW182 2971 20080123 0733
DGFH C-GHLK B763 ACA ACA860 2971 20080123 0736
GKDH N712CK B741 CKS CKS626 2971 20080123 0737
HRCJ 9V-SGB A340 SIA SIA021 2971 20080123 0739
EKHQ G-BNWN B763 BAW BAW068 2971 20080123 0744
CRBQ JY-AIC A340 RJA RJA262 2971 20080123 0746
DRMS N78004 B772 COA COA090 2971 20080123 0747
AHES XA-FMX C750 BIZ XA-FMX 2971 20080123 0751
FKBL A6-ECE B773 UAE UAE202 2971 20080123 0754

_________________
REGARDS
Mike Griffiths
www.selcal.co.uk

Re: SELCALS16/19/20 JANUARY 2008.

Hi Dave,

QUID 88 = 59-0086 KC-135T
QUID 89 = 63-8879 KC-135R

58-0086 has only just joined the 100ARW at Mildenhall.

Peter

SELCALS16/19/20 JANUARY 2008.

WEDNESDAY 16th.
Code:
RCH131 JSHK 57 1430 KC-135R GAN 5616 0021
NAO282 GRHP N750NA B752 SHA 2899 0023
WOA8625 GHAS N272WA MD11 SHA 2899 0027 WB
FDX 5 KLGS N594FE MD11F SHA 2899 0030 WB
QUID89 KQFR ?????? ????? SHA 2899 0030 (1)
FDX 1 KMBR N618FE MD11F GAN 2899 0033 WB
QUID88 KSDF ?????? ????? SHA 2899 0045 WB (2)


SATURDAY 19th.
Code:
CUB1440 JSKP CU T1254 IL96 SHA 5616 1021
CFG156 AEJS D ABUZ B763 SHA 5649 1046 WB
AFR090 HPJM F GEXB B744 SHA 5598 1127 WB
WOA8665 FSPR N804DE MD11F SHA 5616 1133 WB


SUNDAY 20th.
Code:
KLM691 HRAM PH BQB B772 GAN 8831 1609 WB
UAL922 CEQS N658UA B763 SHA 5616 1830
GEC8211 MSKR D ALCN MD11F SHA 5616 1842
LTU3840 HJGQ D ALPD A332 NYO 5598 2323


GAN=GANDER
NYO=NEW YORK
SHA=SHANWICK
WB=WESTBOUND

NOTES:(1) and (2)I know there are several possibles for these two but any help with the correct tie-ups would be greatly appreciated.

Regards,
Dave.
_________________
Dave Donovan.

Monday, 21 January 2008

Bizjet Selcals 5-1-'08.

Hello,

Heard on Sun. 5th Jan. with Shanwick & Gander, various frequencies:

HB-JEX Global Express(9145) Selcal GHFQ

HB-JKA Gulfstream 5(554) Selcal LPJM

VP-BKZ Gulfstream 5(602) Selcal LRGJ

ZS-AOL Gulfstream 5(634) Selcal ACKS

N95HC Falcon 50(244) Selcal HSBD

N510MG Gulfstream 4SP(1349) Selcal BMLP

N8100E Falcon 900EX(4) Selcal CPHM

N252CH Gulfstream 4SP(1204) Selcal BKDJ

Regards,

Trevor.

Selcal Log 21/01/08

Good afternoon all todays log from Shanwick.

Code:
Selc Regist Type Cmp Callsign Freq Date Time
BLFS N69154 B762 COA COA054 2899 20080121 0712
BSQR PH-MCJ B763 MPH MPH646 2971 20080121 0726
BFHJ F-GSPR B772 AFR AFR327 2971 20080121 0731
AFLP HZ-MS5A G5 SVA HZ-MS5A 2971 20080121 0742
FSEQ N746AM B777 AMX AMX001 5616 20080121 0854
MSFQ N1501P B763 DAL DAL029 5616 20080121 0858
GHDR N274WA MD11 WOA ACA1998 5616 20080121 0903
JLBS N713CK B742 CKS CKS208 5616 20080121 0910
AGCP N195DN B763 DAL DAL176 5616 20080121 0911
EGBH 4X-ELB B744 ELY ELY008 5616 20080121 0913
JLAC N762AN B772 AAL AAL098 5616 20080121 0911
JLFQ N536US B752 NWA NWA059 5616 20080121 0929
AGEP N196DN B763 DAL DAL081 5616 20080121 1001
AREP N786UA B772 UAL UAL954 5616 20080121 1004
ERGL N17133 B752 COA COA021 5616 20080121 1010
AMCP N59053 B764 COA COA061 5616 20080121 1030
BKLM N755AN B772 AAL AAL116 5616 20080121 1032
FSBH N67058 B764 COA COA081 5616 20080121 1041
LMPR N392AN B763 AAL AAL093 5616 20080121 1049
PSDQ C-GHKR A330 ACA ACA875 5616 20080121 1122
FQGR N403JS B757 ESS ESS001 5616 20080121 1142
CJAE I-DISE B772 AZA AZA71A 5616 20080121 1153
EQAP D-AIHN A340 DLH DLH410 5649 20080121 1312
HQDJ G-VFIR A340 VIR VIR024 5649 20080121 1334
KRBJ SX-DFD A340 OAL OAL411 5649 20080121 1340
ARKM G-VHOL A340 VIR VIR021 5649 20080121 1354
FKEH I-DUPU MD11 AZA AZA9115 5649 20080121 1357
LQEM I-LIVL A330 LVG LVG195 5649 20080121 1401
DHRS PH-AOI A330 KLM KLM691 5649 20080121 1402
AFMR PH-KCF MD11 KLM KLM641 5649 20080121 1410
BRCH G-VLIP B744 VIR VIR015 5649 20080121 1422
CEBR OE-LAX B763 AUA AUA087 5649 20080121 1424
CPHQ F-GZCP A330 AFR AFR018 5649 20080121 1432
HPJQ F-GITI B744 AFR AFR332 5649 20080121 1438
HJRS F-GZCI A330 AFR AFR366 5649 20080121 1439
JLGK F-GSQD B777 AFR AFR006 5649 20080121 1441
