Hello All
A log here for today 15/2/2008
Terry.
LOCATION GLASGOW.
SELCAL REG TYPE/COMP CALL FREQ
CFKQ G-OOBK (B767 FUA) FCA 154 5598
DKBG PZ-TCM (B747 SLM) SLM 0993 5598
HMER G-FTDF (A320 MYT) MYT 501 5598
RSAD N838MH (B767 DAL) DAL 75 5598
EGCH F-HKIS (B747 CRL) CRL 924 5598
MPHQ G-DBLA (B767 FCA) FCA 26 5598
FGMS F-OFDF (A330 FWI) FWI 510 5598
FSAL XA-OAM (B767 AMX) AMX 006 5598
DFLR N188DN (B767 DAL) DAL 115 5598
CMQR D-ABUE (B767 CFG) CFG 232 5598
GKAS G-VIIA (B777 BAW) BAW 2155 5598
DFMS N171DZ (B763 DAL) DAL 109 5616
BJPR PH-MCL (B767 MPH) MPH 639 5649
BSLR G-VROY (B747 VIR) VIR 43 5649
EKGR OE-LAY (B767 AUA) AUA 93 5649
JQKS G-VIIR (B777 BAW) BAW 2037 5649
GKBR G-VIIB (B777 BAW) BAW 2227 5649
JQEH G-MONR (A300 MON) MON 710P 5649
DMGK A6-ECD (B777 UAE) UAE 201 5649
ARBC N779UA (B777 UAL) UAL 903 5616
BPGM N272AY (A330 USA) USA 735 5616
DRAH 87-0044 (C5B RCH) RCH 7044 5616
PQEJ N1613B (B767 DAL) DAL 79 5616
KMDP N224UA (B777 UAL) UAL 919 5616
LSBR N29129 (B757 COA) COA 115 5616
GJCQ N747AE (GLF5 BIZ) 5598
LMBS D-ABUB (B767 CFG) CFG 050 5598
LQJM HB-IQZ (A330 EDW) EDW 11 5649
HRAM PH-BQB (B777 KLM) KLM 691 5649
DRGM EI-LAX (A330 EIN) EIN 133 5649
AKJR HB-IQJ (A330 SWR) SWR 86 5649
GRAM D-AIKC (A330 DLH) DLH 436 5649
JMDE I-DEIG (B767 AZA) AZA 644 5649
BMQS 10+23 (A310 GAF) GAF 168 5649
CQBH PH-MCG (B767 MPH) MPH 635 5649
HKRS F-GZCJ (A330 AFR) AFR 050 5649
HLPS F-GZCL (A330 AFR) AFR 366 5649
AKQR G-CIVA (B747 BAW) BAW 289 5649
LMFS D-AIGA (A340 DLH) DLH 402 5649
BPCE G-BNLI (B747 BAW) BAW 209 5598
BQEH PH-MCT (MD11 MPH) MPH 067 5649
HJBQ EI-DKD (B737 FUA) FUA 1308 5598
EKGM F-GSQX (B777 AFR) AFR 656 5598
Friday, 15 February 2008
Log For Today 15/2/2008

Wednesday, 13 February 2008
HF LOG 130208
Can't hear jack shit today on any of the Caribbean freqs - wall to wall QRM. Therefore just these few, including another Ethyl -
Code:
130208
AAL667 CRFQ N604AA 1449Z
ACA942 PRGS C-FYKR 1459Z
ACA966 HPDL C-FBEF 1518Z ANSD
COA736 EMJP N76502 1452Z
COA743 KSCM N75861 1506Z
DAL211 QRAF N3753 1522Z ANSD
DAL929 BJFL N184AN 1446Z
ETHYL71 JSAL ?????? 1507Z ANSD K35R
JBU711 ALQS N634JB 1517Z ANSD
_________________
Rob

Re: SWG424 DQCH
Hi Rob.
Got my info off RZ jets. Took it as ok gen,
I know that all on RZ dosen't always tie up
with info I already have but whose to say
what I have is correct in the first place.
Got to trust it has been reported correctly.
Cheers George.

Tuesday, 12 February 2008
log 12/2/2008 (PM)
Hello.
Just a few from this afternoon 12/2/2008.
Terry.
LOCATION GLASGOW
SELCAL REG TYPE/COMP CALL FREQ
LQGK SP-LPA (B767 LOT) LOT 5 5598
LRGS JY-AID (A340 RJA) RJA 269 5598
CRDJ 07-7170 (C17A RCH) RCH 7170 5598
FQBJ EI-DEE (A320 EIN) EIN 876 5598
HJBS N333PY (G4 BIZ) 5598
ACKS EI-CPH (A321 EIN) EIN 778 5598
HSKQ HB-IQR (A330 SWR) SWR 86 5649
GPEM N601FE (MD11 FDX) FDX 2 5616
FJCL N810NW ( A33 NWA) NWA 37 5616

Re: SWG424 DQCH
Rob,
SWG420/DQCH was heard with New York as far as I recall. Tie up of DQCH/C FEAG was published in www.selcal.co.uk prior to then.
Peter

Selcal Log 12/02/08
Small log from today.
Code:
Selc Regist Type Cmp Callsign Freq Date Time
ACLM G-BNWW B763 BAW BAW068 2971 20080212 0705
ERGL N17133 B752 COA COA100 2971 20080212 0715
CQJS C-FMWQ B763 ACA ACA876 2971 20080212 0717
JLKR N77012 B772 COA COA004 2971 20080212 0720
ARBF N782UA B772 UAL UAL932 2971 20080212 0720
DLHQ N313UP B763 UPS UPS218 2971 20080212 0722
AEKQ D-AIHA A340 DLH DLH447 2971 20080212 0723
AJMQ N797AN B772 AAL AAL078 2971 20080212 0728
CPLQ G-CIVZ B744 BAW BAW182 2971 20080212 0729
EJAD F-GSPX B772 AFR AFR027 2971 20080212 0741
EHBG N801NW A330 NWA NWA043 5616 20080212 1335
JLKR N77012 B772 COA COA005 5616 20080212 1339
APKQ N374AA B763 AAL AAL235 5616 20080212 1341
BFCP N246AY B762 USA USA701 5616 20080212 1344
CFBS N663UA B763 UAL UAL937 5616 20080212 1347
CDER N183DN B763 DAL DAL117 5616 20080212 1347
JQDP N537US B752 NWA NWA093 5616 20080212 1358
JLFQ N536US B752 NWA NWA097 5616 20080212 1400
BPGM N272AY A330 USA USA755 5616 20080212 1411
AJMQ N797AN B772 AAL AAL173 5616 20080212 1420
MQFL C-GHPF B763 ACA ACA??? 5616 20080212 1421
AQCH N771UA B772 UAL UAL919 5616 20080212 1430
LSBR N29129 B752 COA COA055 5616 20080212 1438
BFCP N246AY B762 USA USA711 5616 20080212 1438
AGCR N643UA B763 UAL UAL943 5616 20080212 1439
AMEP N57016 B772 COA COA085 5616 20080212 1500
FHEG N805NW A330 NWA NWA049 5616 20080212 1500
FHEK N806NW A330 NWA NWA031 5616 20080212 1504
EQKL 01-0187 C17A RCH RCH1187 5616 20080212 1504
DLES N177DZ B763 DAL DAL137 5616 20080212 1515
HPRS N377AN B763 AAL AAL041 5616 20080212 1518
DLBH C-GTSX A310 TSC TSC123 5616 20080212 1521
GPFM N607FE MD11 FDX FDX004 5616 20080212 1525
KLDS N588FE MD11 FDX FDX034 5616 20080212 1542
GKDJ N758AN B772 AAL AAL047 5616 20080212 1547
ABGH N789AN B772 AAL AAL079 5616 20080212 1550
ASCR 15004 A310 CFC CFC4449 5616 20080212 1611
EGAC N303WL DC10 WOA RCH955 5616 20080212 1617
FHGJ N808NW A330 NWA NWA055 5616 20080212 1619
_________________
REGARDS
Mike Griffiths
www.selcal.co.uk
