Hello All
just a few heard this afternoon 26/1/2008.
Terry.
LOCATION GLASGOW
SELCAL REG TYPE/COMP CALL FREQ
CHEP G-VWKD (A346 VIR) VIR 24 5649
ALEG D-ABVE (B747 DLH) DLH 422 5598
ARGK G-VKNI (B767 XLA) XLA 860 5598
BEDP G-WWBM (A330 BMA) BMA 723 5598
QSHP F-ORLY (A330 FWI) FWI 510 5598
PQCE SU-GBP (B777 MSR) MSR 985 5598
FSDL N37018 (B777 COA) COA 85 5598
HJRS F-GZCI (A330 AFR) AFR 018 5649
DHGM AP-BHW (B777 PIA) PIA 711 5649
EJQR G-VFAB (B747 VIR) VIR 7 5649
CEBS PH-MCM (B767 MPH) MPH 645 5649
BSLR G-VROY (B747 VIR) VIR 15 5649
DGFH C-GHLK (B767 ACA) ACA 889 5598
HRFP CS-DKB (GLF5 NJE) 5598
GRAH D-AIKA (A330 DLH) DLH 412 5598
Saturday, 26 January 2008
log for 26/1/2008 [pm]
SELCALS THURSDAY 24th JANUARY 2008.
NWA 36 KPHS N545US B752 SHA 2899 0726
AAL 78 JLQR N781AN B772 SHA 2899 0727
AAL 54 KLRS N399AN B763 SHA 2899 0728
GTI8622 BMEK N517MC B742F SHA 2899 0731
COA 46 MSER N66057 B764 SHA 2899 0734
COA 54 BLJR N68159 B762 SHA 2899 0735
COA114 HMDQ N67134 B752 SHA 2899 0737
COA 10 ELHQ N78008 B772 SHA 2899 0738
UPS232 BPHQ N307UP B763F SHA 2899 0740 WB
UPS218 DLCQ N309UP B763F SHA 2899 0743 WB
N604MU FPBQ N604MU CL604 SHA 2899 0744
AFR027 EJAD F GSPX B772 SHA 2872 0753
AAL 46 BKHM N752AN B772 SHA 2899 0800
UAL917 ASDL N187UA B744 SHA 5616 1332 WB
UAL943 AGCS N644UA B763 ICE 8891 1343 WB
BAW235 BPCF G BNLJ B744 SMA 8906 1345 WB
AAL137 AJKQ N768AA B772 ICE 8891 1346 WB
BAW295 CPQS G BYGC B744 SHA 5649 1350 WB
KAC101 DQGP 9K AOA B772 SHA 5616 1741 WB
UPS235 DLEQ N310UP B763F SHA 5616 1748
WOA8285 EGAB N380WA MD11F SHA 5616 1810
ACA877 EJCM C FCAB B763 SHA 5616 1815 WB
UAL933 ARBD N780UA B772 SHA 5616 1816 WB
UAL925 ARBC N779UA B772 SHA 5616 1816 WB
FDX 33 KLAS N582FE MD11F GAN 5616 2328 WB
USA700 BPFR N270AY A333 GAN 5616 2331
DAL 82 AKDL N1603 B763 GAN 5616 2331
DLH401 CRMP D AIFC A343 GAN 2872 2346
NWA 40 FJCL N810NW A333 GAN 4675 2355
GAN=GANDER
ICE=ICELAND
SHA=SHANWICK
SMA=SANTA MARIA
WB=WESTBOUND
Regards,
Dave.
_________________
Dave Donovan.
SELCALS 22nd/23rd JANUARY 2008.
TUESDAY 22nd.
Code:
UAL935 ALBK N228UA B772 SHA 5616 1325 WB
DAL 65 FLAQ N185DN B763 SHA 5616 1328 WB
DAL117 DGPR N190DN B763 SHA 5616 1328 WB
AIC136 JMCL VT AIM B744 SHA 5649 1340
UAL937 CERS N659UA B763 SHA 5616 1347 WB
KLM769 AFLS PH KCE MD11 SMA 8906 1601 WB
N486QS DGHR N486QS G4SP SHA 5616 1603 WB
AAL 79 ABHK N795AN B772 SHA 5616 1603 WB
NWA 37 FHEG N805NW A333 SHA 5616 1622 WB
SAS943 GMCR OY KBM A343 BOD 4675 1628 WB
VP CRC MPER VP CRC BD700 SHA 5616 1630 WB
VIR 26 GSCR G VWIN A346 SHA 5616 1642
N762TT EFGR N762TT B762 SHA 5616 1646 WB
GEC8281 LRMQ D ALCS MD11F SHA 5649 1648
NWA 55 CJAG N820NW A333 SHA 5616 1704 WB
BAW269 BJGP G CIVM B744 SHA 5649 1712 WB
NAO1201 MSBC N755NA B752 SHA 5616 1716 WB
AFR038 DJHL F GZCD A332 SHA 5649 1720 WB
AAL141 BKHL N751AN B772 SHA 2899 2140 WB
EIA1180 LMAF N471EV B742F SHA 2899 2140
USA700 BPGR N273AY A333 GAN 5616 2343
DAL112 CDAS N180DN B763 GAN 5616 2350
FDX 3 LQFH N621FE MD11F GAN 5616 2352 WB
DAL 72 AGHP N197DN B763 GAN 5616 2353
UPS214 GQES N278UP MD11F GAN 5616 2355 WB
FDX 7 GPEM N601FE MD11F GAN 5616 2356 WB
COA 84 JLKS N78013 B772 GAN 5616 2356
DAL 30 ABDM N1602 B763 GAN 5616 2357
NWA 40 EHBG N801NW A333 GAN 5616 2358
WEDNESDAY 23rd.
Code:
NWA 64 EJCK N802NW A332 GAN 5616 0003
AMX006 DKCR XA APB B763 SHA 5598 0010 WB
BOD=BODO
GAN=GANDER
SHA=SHANWICK
SMA=SANTA MARIA
WB=WESTBOUND
Regards,
Dave.
_________________
Dave Donovan.
HF Log 25/1/08
Hi all
Noted these 5 yesterday.
DLH492 CPBR D-AIGI A340 8891,ICELAND
DAL115 CDAS N180DN 767 13306,NEW YORK
MPH639 CQBJ PH-MCH 767 13306,NEW YORK
AFR422 AFBR F-GISC 744 13306,NEW YORK
RFR5074 AJLM XV221 C-130 5649,SHANWICK
Gavin
Thursday, 24 January 2008
Selcal Log 24/01/08
Good afternoon all todays log. All from Shanwick except two on 8930 from Stockholm Radio.
Code:
Selc Regist Type Cmp Callsign Freq Date Time
ALEJ N809NW A330 NWA NWA032 2899 20080124 0732
CDER N183DN B763 DAL DAL154 2899 20080124 0725
ALCE N229UA B772 UAL UAL982 2899 20080124 0726
KPHS N545US B752 NWA NWA036 2899 20080124 0727
JLQR N781AN B772 AAL AAL078 2899 20080124 0728
KLRS N399AN B763 AAL AAL054 2899 20080124 0729
BMEK N517MC B742 GTI GTI8622 2899 20080124 0731
MSER N66057 B764 COA COA046 2899 20080124 0735
BLJR N68159 B762 COA COA054 2899 20080124 0736
HMDQ N67134 B752 COA COA114 2899 20080124 0737
ELHQ N78008 B772 COA COA010 2899 20080124 0738
BPHQ N307UP B763 UPS UPS232 2899 20080124 0741
DLCQ N309UP B763 UPS UPS218 2899 20080124 0744
FPBQ N604MU CL60 XXX N604MU 2899 20080124 0745
EJHR C-GZUM B763 OOM OOM346 2899 20080124 0754
DJBG PH-BFA B744 KLM KLM686 5649 20080124 0838
DFLQ D-ABUI B763 CFG CFG197 5649 20080124 0840
ELAQ G-BNWT B763 BAW BAW202 5649 20080124 0853
EFJR A6-EHE A340 ETD ETD141 5649 20080124 0856
KSAJ G-VROC B744 VIR VIR020 5649 20080124 0901
BPAH G-BNLC B744 BAW BAW282 5649 20080124 0913
LMFS D-AIGA A340 DLH DLH433 5649 20080124 0919
EHBK PH-BFI B744 KLM KLM602 5649 20080124 0922
GMCS OY-KBC A340 SAS SAS944 5649 20080124 0924
JRQS G-CEJM B752 GSM GSM757P 5649 20080124 0926
AEGP PH-MCY MD-11F MPH MPH068 5649 20080124 0928
HPBS SP-LPE B763 LOT LOT004 5649 20080124 0933
FPGR G-CIVE B744 BAW BAW048 5649 20080124 0934
EKCH 4X-ELA B744 ELY ELY008 5649 20080124 0935
BFJL 745 C130 HAF HAF356A 5649 20080124 0940
AEHS JY-AIB A340 RJA RJA264 5649 20080124 0942
CEMR OH-AFK B752 FIF FIF932 5649 20080124 0947
BGMR G-CIVH B744 BAW BAW117 5649 20080124 1005
BPCJ G-BNLM B744 BAW BAW242 5649 20080124 1013
HPDQ F-GITH B744 AFR AFR479 5649 20080124 1014
AKPS N1201P B763 DAL DAL??? 5616 20080124 1029
CMJL N14120 B752 COA COA067 5616 20080124 1031
EKHQ G-BNWN B763 BAW BAW203 5616 20080124 1053
DLER N176DZ B763 DAL DAL037 5616 20080124 1059
BGJR VT-JED B777 JAI JAI230 5616 20080124 1059
KMEP N225UA B772 UAL UAL954 5616 20080124 1100
BRAG G-BNLY B744 BAW BAW084 5649 20080124 1132
HJFS D-APAC A319 DLH DLH408 5649 20080124 1137
MREJ N522MC B742 GTI GTI8621 8930 20080124 1144
CLBK N602GC DC10 GCO GCO4061 8930 20080124 1158
PQBR SU-GBR B772 MSR MSR985 5649 20080124 1359
HQBC LX-SCV B744 CLX CLX771 5649 20080124 1436
FQMP CS-TTI A319 TAP TAP355 5649 20080124 1437
MRKL G-VAST B744 VIR VIR015 5649 20080124 1439
CSKL LX-FCV B744 CLX CLX779 5649 20080124 1439
AFGR PH-KCC MD11 KLM KLM641 5649 20080124 1441
KSLM 4X-ECF B772 ELY ELY007 5649 20080124 1445
EHKM F-GZCE A330 AFR AFR018 5649 20080124 1445
HPKL F-GNIH A340 AFR AFR344 5649 20080124 1446
HRJP HB-IQQ A330 SWR SWR086 5649 20080124 1448
FLMS EI-DUZ A330 EIN EIN125 5649 20080124 1449
GJFR G-VIIU B772 BAW BAW093 5649 20080124 1451
AEJR EI-DEH A320 EIN EIN782 5649 20080124 1457
GKAS G-VIIA B772 BAW BAW1CB 5649 20080124 1458
DJGR EI-DUB A330 EIN EIN111 5649 20080124 1458
BJPR PH-MCL B763 MPH MPH607 5649 20080124 1459
DRGM EI-LAX A330 EIN EIN133 5649 20080124 1459
JLCF VT-ESN B744 AIC AIC111 5649 20080124 1523
BQEG PH-MCS MD11 MPH TPA064 5649 20080124 1546
CPKQ G-CIVY B744 BAW BAW177 5649 20080124 1546
ERCD TC-JDJ A340 THY THY001 5649 20080124 1553
GKDR G-VIIF B772 BAW BAW2233 5649 20080124 1601
_________________
REGARDS
Mike Griffiths
www.selcal.co.uk
Your location
I have had a request that those posting selcal reports might include their location,as this might be of use to other listeners in the same area(so they know which frequencies are in use/are primary etc)
This is only a request.
Rgds
Allen
Wednesday, 23 January 2008
N132SD & N18AC Selcals.
Hello,
Heard Tue. 8th Jan. with Shanwick on 2899:
N132SD Gulfstream 5(537) Selcal CJMS
N18AC Gulfstream 4SP(1344) Selcal DSCM
Regards,
Trevor.