Hello,
Heard Sat. 26th Jan., with Shanwick, various frequencies:
N767VA B.767-222(ER)(21870) Selcal JPDK Vision Air
N113CS Gulfstream 4(1049) Selcal LREP
N877A Gulfstream 4SP(1461) Selcal BCFR
N400MP Gulfstream 4SP(1369) Selcal GKEH
N7RX Gulfstream G450(4017) Selcal ABEM
N1HC Gulfstream G550(5009) Selcal BHEG
N518QS Gulfstream G550(5075) Selcal KSAG
N528QS Gulfstream G550(5042) Selcal BMHR
Regards,
Trevor.
Monday, 4 February 2008
Bizjet Selcals 26-1-'08.
Sunday, 3 February 2008
log for 3/2/2008
A call or two here heard this afternoon 03/02/2008
Terry.
Location GLASGOW.
SELCAL REG TYPE/COMP CALL FREQ
KPRS N775AN (B777 AAL) AAL 173 5616
BFHP N250AY (B767 USA) USA 707 5616
CPJS 06-6159 (C17A RCH) EVAC66159 5616
ABDM N1602 (B767 DAL) DAL 79 5616
FHBL N803NW (A330 NWA) NWA 57 5616
JPKM N78060 (B767 COA) COA 71 5616
AQBR N107UA (B747 UAL) UAL 917 5616
BLHS N67158 (B767 COA) COA 105 5616
AQCM N772UA (B777 UAL) UAL 919 5616
BLJR N68159 (B767 COA) COA 55 5616
EQMP 01-0193 (C17A RCH) RCH 1193 5616
ARLM N80Q (GLF4 BIZ) 5616
BKHL N751AN (B777 AAL) AAL 79 5616
BEJQ A7-BAA (B777 QTR) QTR 051 5649
CEBP G-MONE (B757 MON) MON 6724 5598
AHCP G-VGOA (A346 VIR) VIR 26 5649
JLCF VT-ESN (B747 AIC) AIC 125 5649
AEHS JY-AIB (A342 RJA) RJA 261 5598
Saturday, 2 February 2008
SELCALS MONDAY 28th JANUARY 2008.
NWA 64 FHCG N804NW A333 GAN 5616 0002
UAL944 AQGL N775UA B772 GAN 5616 0002
CLX776 CGKR LX KCV B744F GAN 5649 0101 WB
GEC8251 GHCS N276WA MD11F SHA 2899 0119
DAL 30 EQAD N173DN B763 GAN 3476 0123
NWA 98 JLEQ N535US B752 GAN 3476 0125
DAL 94 EQAG N175DN B763 GAN 3476 0127
TSC712 CPES C GLAT A310 GAN 3476 0129
AZA652 FKCD EI CRD B763 GAN 3476 0129
LTU3551 FHLS D ALPF A332 GAN 3476 0140
UAL937 AGKR N655UA B763 SHA 6622 1332 WB
BAW207 BRAH G BNLZ B744 GAN 6622 1335 WB
COA 11 DPAR N78003 B772 SHA 6622 1336 WB
EIA1411 KLAJ N486EV B742F SHA 6622 1340 WB
UAL915 AQCM N772UA B772 SHA 6622 1348 WB
UAL907 CFAR N660UA B763 SHA 6622 1350 WB
USA751 BFEP N248AY B762 SHA 6622 1350 WB
DAL 59 PQEJ N1613B B763 SHA 6622 1401 WB
USA701 BPGM N272AY A333 SHA 6622 1410 WB
USA755 BPFR N270AY A333 SHA 6622 1412 WB
KLM671 AFES PH KCB MD11 SHA 5649 1618 WB
RCH9741 EQLR 97 0041 C-17A SHA 5616 1620 WB
ACA859 CQLS C FMXC B763 GAN 5616 2210 WB
DAL 88 EQAD N173DN B763 GAN 5616 2211
DAL166 CDAS N180DN B763 NYO 5598 2242
FDX 9 ABES N606FE MD11F SHA 2899 2246 WB
FDX 33 KLBR N583FE MD11F SHA 2899 2246 WB
FDX5031 LQFH N621FE MD11F GAN 5616 2253 WB
WOA8737 FSPR N804DE MD11 SHA 2899 2254 WB
N312P AGLQ N312P DA900EX SHA 2872 2300 WB
JAF104 FHMS OO TUC B763 GAN 5649 2314
GAN=GANDER
NYO=NEW YORK
SHA=SHANWICK
WB=WESTBOUND
Regards,
Dave.
_________________
Dave Donovan.
OE-GFA Selcal.
Hello,
Arriving in Shannon on Fri. 1st Feb. on delivery was Learjet 60, OE-GFA.
Heard with Shanwick on 2872:
OE-GFA Learjet 60(60-214) Selcal DGCQ
Ex D-CIMM with the same code.
Regards,
Trevor.
Thursday, 31 January 2008
log for 31/1/2008
Hello All
Just these few here heard today 31/1/2008.
Terry.
SELCAL REG TYPE/COMP CALL FREQ
DGCE C-GEIV (GLF4 BIZ) 5616
DSBL N900SN (FA9X TAG) 5616
EJQS G-VHOT (B747 VIR) VIR 45 5598
GKCS G-VIIE (B777 BAW) BAW 2233 5598
BPCE G-BNLI (B747 BAW) BAW 209 5598
AKJR HB-IQJ (A330 SWR) SWR 64 5598
BRFH A6-EBW (B777 UAE) UAE 204 5598
heard BLUE 93 this afternoon on 5598
SELCAL KMPS think could be anyone from five
anybody know the reg,cheers
Selcal Log 31/01/08
Good afternoon all from a very wet and windy Folkestone.
Todays morning log from Shanwick.
Code:
Selc Regist Type Cmp Callsign Freq Date Time
JLEQ N535US B752 NWA NWA060 2899 20080131 0640
KLAJ N486EV B742 EIA EIA1182 2899 20080131 0641
HQER N41135 B752 COA COA094 2899 20080131 0642
DQCP C-FTCA B763 ACA ACA896 2899 20080131 0644
ACRS C-GFAH A330 ACA ACA844 2899 20080131 0648
CHAL N821NW A330 NWA NWA032 2899 20080131 0651
FHCG N804NW A330 NWA NWA050 2899 20080131 0652
EQAG N175DN B763 DAL DAL064 2899 20080131 0656
JLER N760NA B763 NAO RCH789 2899 20080131 0658
ALCH N538US B752 NWA NWA036 2899 20080131 0704
DSHQ A6-EWC B772 UAE UAE212 2899 20080131 0705
EQLP 96-0008 C17A RCH RCH6008 2899 20080131 0711
BLGS N76156 B762 COA COA054 2899 20080131 0712
ERJS N12109 B752 COA COA100 2899 20080131 0714
EHBG N801NW A330 NWA NWA038 2899 20080131 0723
KQRS N774AN B772 AAL AAL046 2899 20080131 0724
CQAM C-FOCA B763 ACA ACA876 2899 20080131 0724
KMEP N225UA B772 UAL UAL982 2899 20080131 0727
PQCF N154DL B763 DAL DAL176 2899 20080131 0729
PSHK C-GHKW A330 ACA ACA850 2899 20080131 0732
ARBD N780UA B772 UAL UAL924 2899 20080131 0734
JLKP N79011 B772 COA COA090 2899 20080131 0757
CQLS C-FMXC B763 ACA ACA858 2899 20080131 0850
BKLM N755AN B772 AAL AAL098 5616 20080131 0858
JMAH N704CK B742F CKS CKS329 5616 20080131 0912
QRFH N223UA B772 UAL UAL904 5616 20080131 0914
ASCD N721MC G4 BIZ N721MC 5616 20080131 0915
CDER N183DN B763 DAL DAL117 5616 20080131 0942
AKPS N1201P B763 DAL DAL011 5616 20080131 0943
FSPR N804DE MD11 WOA WOA8789 5616 20080131 1001
CMBG N14115 B752 COA COA023 5616 20080131 1007
ASFH N796UA B772 UAL UAL926 5616 20080131 1021
CMJK N18119 B752 COA COA027 5616 20080131 1023
BSGP N1611B B763 DAL DAL125 5616 20080131 1024
EMGH N14121 B757 COA COA017 5616 20080131 1027
FLAQ N185DN B763 DAL DAL037 5616 20080131 1028
CDES N184DN B763 DAL DAL155 5616 20080131 1029
DLGR N862DA B772 DAL DAL152 5616 20080131 1031
MRAE PH-BQI B777 KLM KLM744 5616 20080131 1038
ESKL N110FS G150 BIZ N110FS 5616 20080131 1039
DLER N176DZ B763 DAL DAL??? 5616 20080131 1044
EQAD N173DN B763 DAL DAL065 5616 20080131 1118
AHMQ N796AN B772 AAL AAL050 5616 20080131 1119
RSPQ N499MC B744 GTI GTI601 5616 20080131 1119
_________________
REGARDS
Mike Griffiths
www.selcal.co.uk
HF Log 30/1/08
Hi all
Heard this little lot yesteday afternoon
AAL109 GKDJ N758AN 777 6622
USA705 BPJK N277AY A330 5598
MSR985 KSLQ SU-GBY 777 6622
UAL937 AGJS N654UA 767 5598
UAL903 AQBG N777UA 777 5598
DAL43 CDBR N181DN 767 6622
USA731 LSHQ N205UW 757 5598
LTU3824 HJEQ D-ALPB A330 5598
USA799 BFAP N245AY 767 5598
DAL75 RSLQ N845MH 764 6622
KLM735 AFLS PH-KCE M11 5598
AFR388 JLDG F-GLZS A340 5598
AFR438 EJAD F-GSPX 777 5598
DLH498 EMAL D-ABVL 744 5598
LVG194 KLJS I-LIVN A330 5598
MPH645 BJPR PH-MCL 767 5598
VIR29 MRJS G-VTOP 744 5598
UAL967 AGKS N656UA 767 13306
Allflights working shanwick except for the fina lone,which was working New York
Gavin